1.68p-0.05 (-2.90%)04 Aug 2025, 15:40
Aminex PLC Market & Company News
24.07.2025 16:03 | AEX | Result of AGM | RNS |
17.07.2025 14:22 | PNN, XTR, TAM | UK shareholder meetings calendar - next 7 days | Alliance |
17.07.2025 12:00 | AEX | Ntorya Operations Update | RNS |
03.07.2025 15:15 | AEX | Ntorya to Madimba Pipeline Contract Awarded | RNS |
30.06.2025 11:31 | AEX | Notice of AGM | RNS |
30.04.2025 16:21 | AEX | 2024 Annual Report and Accounts | RNS |
29.04.2025 21:02 | AEX, AEET, RMII | EARNINGS: Animalcare sees profit growth; Star Energy swings to loss | Alliance |
29.04.2025 16:53 | AEX | Final Results and Annual Report 2024 | RNS |
04.04.2025 14:15 | GWMO, AEX, CHL | EXECUTIVE CHANGES: Redcentric CEO-designate leaves immediately | Alliance |
05.03.2025 07:00 | AEX | Ntorya Operations Update | RNS |
30.09.2024 07:00 | AEX | 2024 Half-Yearly Financial Report | RNS |
11.09.2024 14:27 | AEX | Ntorya Development Licence handover ceremony | RNS |
Showing 1 to 12 of 12
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 491.40 | 23.53 |
Lloyds Banking Group PLC | 82.56 | 9.00 |
Aston Martin Lagonda Global Holdings PLC | 71.60 | 6.79 |
Watches Of Switzerland Group PLC | 346.20 | 5.94 |
Ocado Group PLC | 349.10 | 5.56 |
4Imprint Group PLC | 3,735.00 | 5.21 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 376.00 | -21.67 |
Senior PLC | 187.20 | -3.51 |
Haleon PLC | 355.80 | -2.63 |
Inchcape PLC | 672.00 | -2.04 |
Rentokil Initial PLC | 354.30 | -2.02 |
Pantheon Infrastructure PLC | 102.00 | -1.92 |