2.25p-1.75 (-43.75%)12 Jun 2024, 15:50
Cloudified Holdings Limited Market & Company News
30.07.2025 15:15 | CHL | Final Results | RNS |
10.06.2025 21:39 | CHL, AEWU, GNIP | EARNINGS AND TRADING: Zinc Media nets UAE deal; John Wood contract win | Alliance |
10.06.2025 16:37 | CHL | Update | RNS |
27.05.2025 12:50 | CHL | Related Party Transaction | RNS |
01.05.2025 16:03 | CHL | Update | RNS |
04.04.2025 14:15 | GWMO, AEX, CHL | EXECUTIVE CHANGES: Redcentric CEO-designate leaves immediately | Alliance |
10.02.2025 14:00 | CHL | Cloudified Holdings aims for reverse takeover as pretax loss narrows | Alliance |
10.02.2025 12:51 | CHL | Interim results | RNS |
10.02.2025 12:47 | CHL | Final Results | RNS |
21.11.2024 07:13 | CHL | Holding(s) in Company | RNS |
20.11.2024 16:43 | CHL | Holding(s) in Company | RNS |
20.11.2024 11:56 | CHL | Holding(s) in Company | RNS |
20.11.2024 11:51 | CHL | Holding(s) in Company | RNS |
14.11.2024 07:00 | CHL | Director Appointments & Completion of Subscription | RNS |
13.11.2024 09:29 | CHL | Result of General Meeting | RNS |
06.11.2024 14:28 | PDL, EOT, NRR | UK shareholder meetings calendar - next 7 days | Alliance |
28.10.2024 12:00 | CHL | Subscription & Notice of General Meeting | RNS |
23.08.2024 07:00 | CHL | Change of Adviser | RNS |
Showing 1 to 18 of 18
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Smith & Nephew PLC | 1,325.00 | 14.82 |
Travis Perkins PLC | 579.00 | 8.22 |
Oxford Nanopore Technologies PLC | 211.24 | 6.47 |
Diageo PLC | 1,927.50 | 6.20 |
Keller Group PLC | 1,394.80 | 5.83 |
Fresnillo PLC | 1,510.00 | 5.30 |
Fallers
Company | Price | % Chg |
---|---|---|
Domino's Pizza Group PLC | 214.00 | -13.01 |
Foresight Solar Fund Limited | 87.10 | -1.58 |
Tesco PLC | 419.40 | -1.39 |
Raspberry Pi Holdings PLC | 415.00 | -1.33 |
Dr. Martens PLC | 76.75 | -1.22 |
Wetherspoon ( J.D.) PLC | 734.50 | -1.21 |