0.00p+0.00 (+0.00%)08 Apr 2025, 15:42
Inspirit Energy Holdings PLC Market & Company News
09.04.2025 07:30 | INSP | Suspension - Inspirit Energy Holdings plc | RNS |
09.04.2025 07:00 | INSP | AIM suspension | RNS |
01.04.2025 12:27 | CRCL, REE, INSP | EARNINGS: Pinewood lifts outlook; CLS cuts dividend, eyes recovery | Alliance |
31.03.2025 12:27 | INSP | Half-year Report | RNS |
31.12.2024 14:43 | INSP | Cash shell Inspirit Energy shares dispiriting annual results | Alliance |
31.12.2024 12:58 | INSP | Final Results | RNS |
08.10.2024 11:05 | INSP, XTR, GUN | AIM WINNERS & LOSERS: Inspirit Energy becomes cash shell; Xtract rises | Alliance |
08.10.2024 09:00 | INSP | Business Update & Company to become a Cash shell | RNS |
Showing 1 to 8 of 8
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Smith & Nephew PLC | 1,279.50 | 10.88 |
Fresnillo PLC | 1,566.00 | 9.21 |
Diageo PLC | 1,938.00 | 6.78 |
Keller Group PLC | 1,386.00 | 5.16 |
Oxford Nanopore Technologies PLC | 207.37 | 4.52 |
Hochschild Mining PLC | 308.02 | 2.47 |
Fallers
Company | Price | % Chg |
---|---|---|
Domino's Pizza Group PLC | 210.00 | -14.63 |
Harworth Group PLC | 180.48 | -3.49 |
Ocado Group PLC | 344.56 | -1.30 |
Centrica PLC | 164.25 | -1.05 |
Rightmove PLC | 814.80 | -0.90 |
Bt Group PLC | 209.50 | -0.94 |