29.07.2025 11:12 | GGP, VRS, CFX | AIM WINNERS & LOSERS: Colefax gets profit boost; Versarien sale fails | Alliance |
29.07.2025 07:00 | GGP | Quarterly Activities Report - June Quarter 2025 | RNS |
29.07.2025 07:00 | GGP | June 2025 Quarter Presentation | RNS |
24.07.2025 07:07 | GGP | Issue of Shares | RNS |
23.07.2025 07:00 | GGP | June Quarter 2025 Results and Webcast | RNS |
22.07.2025 09:27 | GGP | Proposed Issue of Shares | RNS |
18.07.2025 08:51 | GGP | Director/PDMR Shareholding | RNS |
08.07.2025 07:35 | GGP | Holding(s) in Company | RNS |
30.06.2025 07:00 | GGP | Grant of Replacement Awards | RNS |
26.06.2025 08:36 | GGP | TR-1: Standard form notification of major holdings | RNS |
25.06.2025 09:50 | GGP | TR-1: Standard form notification of major holdings | RNS |
25.06.2025 07:00 | GGP | TR-1: Standard form notification of major holdings | RNS |
25.06.2025 07:00 | GGP | TR-1: Standard form notification of major holdings | RNS |
24.06.2025 07:00 | GGP | Resignation and Appointment of Auditor | RNS |
24.06.2025 07:00 | GGP | Commencement of trading on ASX, Issue of Warrants | RNS |
23.06.2025 08:00 | GGP | Cancellation - Greatland Gold Plc | RNS |
23.06.2025 07:00 | GGP | UK Scheme of Arrangement Effective and Admission | RNS |
20.06.2025 12:50 | GGP | Application for AIM Admission, TVR | RNS |
20.06.2025 12:45 | GGP | Sch 1 Update - Greatland Resources Limited | RNS |
20.06.2025 07:30 | GGP | Suspension - Greatland Gold plc | RNS |
18.06.2025 11:31 | GGP | Court sanction of Scheme of Arrangement | RNS |
17.06.2025 12:00 | GGP | UPDATE: Greatland Gold raises GBP7 million from retail share offer | Alliance |
17.06.2025 07:00 | GGP | Results of RetailBook Offer | RNS |
16.06.2025 12:52 | GGP | IN BRIEF: Greatland Gold to become Greatland Resources after ASX raise | Alliance |
16.06.2025 07:13 | GGP | Greatland Resources completes ASX bookbuild | RNS |
13.06.2025 16:31 | GGP | Announcement of Launch of Bookbuild | RNS |
10.06.2025 07:06 | GGP | Corporate Presentation | RNS |
04.06.2025 11:26 | GGP | Site Visit Presentation | RNS |
02.06.2025 07:00 | GGP | RetailBook Offer | RNS |
30.05.2025 08:13 | GGP | ASX listing update | RNS |
23.05.2025 10:19 | GGP | Greatland Gold plans additional listing in Australia via new holding | Alliance |
23.05.2025 08:01 | GGP | ASX listing update | RNS |
23.05.2025 08:00 | GGP | Schedule One - Greatland Resources Limited | RNS |
19.05.2025 07:00 | GGP | Surrender of options, share issue, PDMR dealings | RNS |
12.05.2025 12:12 | GGP | Results of Court Meeting and General Meeting | RNS |
25.04.2025 11:48 | GGP, WSBN, EME | AIM WINNERS & LOSERS: Enteq sees no "realistic prospect" of offer | Alliance |
25.04.2025 07:00 | GGP | Finalisation and grant of performance rights | RNS |
24.04.2025 07:00 | GGP | Posting of Scheme Document | RNS |
22.04.2025 07:00 | GGP | Surrender of Director and employee share options | RNS |
15.04.2025 09:50 | TET, GGP, NFG | LONDON BROKER RATINGS: Goldman raises Next, RBC raises Rotork | Alliance |
15.04.2025 07:00 | GGP | Telfer Ore Reserve, Outlook and Havieron expansion | RNS |
14.04.2025 10:46 | GGP | Greatland Gold posts strong first quarter post-Telfer deal
| Alliance |
14.04.2025 07:00 | GGP | March 2025 Quarterly Activities Report | RNS |
11.04.2025 07:15 | GGP | ASX listing process update | RNS |
10.04.2025 09:20 | GGP | March Quarterly Report release date, Investor Call | RNS |
09.04.2025 08:12 | GGP | TR-1: Standard form notification of major holdings | RNS |
03.04.2025 09:38 | AWE, GGP, RSG | LONDON BROKER RATINGS: Jefferies cuts SSE target, raises Alphawave IP | Alliance |
19.03.2025 10:24 | GGP | Corporate Presentation | RNS |
18.03.2025 12:30 | GGP | Greatland Gold shares climb on "outstanding" mine resource estimate | Alliance |
18.03.2025 07:00 | GGP | 2024 Group Mineral Resource Statement | RNS |
04.03.2025 07:00 | GGP | Half-Year Financial Report | RNS |
20.02.2025 15:44 | GGP | Greatland Gold shares rise on high-grade drill results at West Dome | Alliance |
20.02.2025 11:00 | ZOO, ADVT, GGP | AIM WINNERS & LOSERS: Greatland Gold shines; Zoo Digital warns | Alliance |
20.02.2025 07:00 | GGP | West Dome Underground Project | RNS |
22.01.2025 15:04 | EUZ, GGP, AET | EARNINGS: Savannah Energy confident despite 2024 revenue drop | Alliance |
22.01.2025 07:00 | GGP | December Month Update | RNS |
20.01.2025 11:49 | GGP | December 2024 Update release date, Investor Call | RNS |
18.12.2024 14:41 | GGP | Results of 2024 Annual General Meeting | RNS |
11.12.2024 11:51 | WCAT, OVB, GGP | UK shareholder meetings calendar - next 7 days | Alliance |
09.12.2024 07:35 | GGP | Corporate Presentation | RNS |
09.12.2024 07:27 | GGP | First Telfer gold poured under Greatland ownership | RNS |
06.12.2024 13:06 | GGP | TR-1: Standard form notification of major holdings | RNS |
06.12.2024 07:56 | GGP | TR-1: Standard form notification of major holdings | RNS |
06.12.2024 07:42 | GGP | TR-1: Standard form notification of major holdings | RNS |
04.12.2024 08:00 | GGP | Readmission - Greatland Gold Plc | RNS |
04.12.2024 07:00 | GGP | Completion of Acquisition of Havieron & Telfer | RNS |
03.12.2024 08:24 | GGP | Supplementary Admission Document publication | RNS |
03.12.2024 07:00 | GGP | Debt facilities executed with banking syndicate | RNS |
02.12.2024 12:00 | GGP | Schedule One Update - Greatland Gold PLC | RNS |
02.12.2024 08:33 | GGP | Acquisition of Havieron & Telfer – Completion date | RNS |
29.11.2024 15:43 | GGP | TR-1: Standard form notification of major holdings | RNS |
18.11.2024 14:59 | GGP | Greatland Gold annual loss narrows due to reduced share-based payments | Alliance |
15.11.2024 08:00 | GGP | Schedule One - Greatland Gold PLC | RNS |
15.11.2024 07:05 | GGP | Acquisition of Havieron & Telfer - Update | RNS |
12.11.2024 09:35 | WHR, LABS, AIBG | LONDON BROKER RATINGS: Jefferies cuts Big Yellow, Shore cuts ITV | Alliance |