0.06p-0.00 (-4.31%)06 Aug 2025, 08:07
Wildcat Petroleum PLC Market & Company News
30.04.2025 07:00 | WCAT | Wildcat Newsletter (April 2025) | Reach |
23.04.2025 10:27 | WCAT | Director/PDMR Shareholding | RNS |
24.03.2025 12:18 | WCAT, GDP, QED | EARNINGS: RTC Group ups dividend; Science Group profit up | Alliance |
21.03.2025 17:27 | WCAT | Wildcat to evaluate South Sudan assets with South African government | Alliance |
20.03.2025 07:00 | WCAT | Collaboration Agreement with SFF re South Sudan | RNS |
13.02.2025 07:00 | WCAT | Appointment of Consultant and Issue of Warrants | RNS |
29.01.2025 07:00 | WCAT | Issue of Warrants | RNS |
19.12.2024 07:00 | WCAT | Results of AGM | RNS |
11.12.2024 11:51 | WCAT, OVB, GGP | UK shareholder meetings calendar - next 7 days | Alliance |
31.10.2024 15:13 | WCAT | Annual Financial Report (Summary) | RNS |
25.10.2024 11:46 | WCAT | Issue of Equity | RNS |
17.09.2024 07:00 | WCAT | MOU with Nile Petroleum Corporation | RNS |
Showing 1 to 12 of 12
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Hiscox LTD | 1,364.00 | 8.25 |
Fresnillo PLC | 1,600.51 | 5.30 |
Vistry Group PLC | 616.80 | 4.58 |
Hochschild Mining PLC | 312.60 | 3.99 |
Dowlais Group PLC | 70.25 | 3.23 |
Goodwin PLC | 9,559.00 | 3.01 |
Fallers
Company | Price | % Chg |
---|---|---|
Coca-Cola Europacific Partners PLC | 6,610.00 | -10.55 |
Tp Icap Group PLC | 278.00 | -9.45 |
Coca-Cola Hbc AG | 3,602.00 | -8.16 |
Metro Bank Holdings PLC | 116.00 | -7.35 |
4Imprint Group PLC | 3,361.50 | -7.01 |
Auction Technology Group PLC | 350.00 | -4.76 |