261.00p-1.00 (-0.38%)04 Aug 2025, 16:38
Jump to:
Greatland Resources Limited Fundamentals
Company Name | Greatland Resources Limited | Last Updated | 2025-08-04 |
---|---|---|---|
Industry | Gold | Sector | Basic Materials |
Shares in Issue | 670.752 m | Market Cap | £1.75 bn |
PE Ratio | 203.10 | Dividend per Share | 0 |
Dividend Yield | 0 | Dividend Cover | 0 |
EPS | -£0.02 | EPS Growth (%) | 0 |
PEG | 0 | DPS Growth (%) | 0 |
Debt Ratio | 0.0096 | Debt Equity Ratio | 0.0002 |
Asset Equity Ratio | 1.6405 | Cash Equity Ratio | 0.1464 |
Quick Ratio | 0.7515 | Current Ratio | 2.12 |
Price To Book Value | 3.5753 | ROCE | 0 |
Greatland Resources Limited Dividends
Type | Ex-Date | Pay Date | Currency | Net Dividend | Year Total |
---|
Greatland Resources Limited Company Financials
Assets | 2024 | 2023 |
---|---|---|
Tangible Assets | 0 | 0 |
Intangible Assets | 0 | 0 |
Investments | 0 | 0 |
Total Fixed Assets | 0 | 0 |
Stocks | 0 | 0 |
Debtors | 0 | 0 |
Cash & Equivalents | 0 | 0 |
Other Assets | 0 | 0 |
Total Assets | 0 | 0 |
Liabilities | 2024 | 2023 |
---|---|---|
Creditors within 1 year | 0 | 0 |
Creditors after 1 year | 0 | 0 |
Other Liabilities | 0 | 0 |
Total Liabilities | 0 | 0 |
Net assets | 0 | 0 |
Equity | 2024 | 2023 |
---|---|---|
Called up share capital | 0 | 0 |
Share Premium | 0 | 0 |
Profit / Loss | -£14.87 m | -£21.12 m |
Other Equity | 0 | 0 |
Preference & Minorities | 0 | 0 |
Total Capital Employed | 0 | 0 |
Ratios | 2024 | 2023 |
---|---|---|
Debt Ratio | £0.50 | £0.44 |
Debt-to-Equity | £1.02 | £0.80 |
Assets / Equity | 1.6405 | 1.6405 |
Cash / Equity | 0.1464 | 0.1464 |
EPS | -£0.02 | -£0.03 |
Cash Flow | 2024 | 2023 |
---|---|---|
Cash from operating activities | 0 | 0 |
Cashflow before financing | 0 | 0 |
Increase in Cash | -£26.11 m | £23.24 m |
Income | 2024 | 2023 |
---|---|---|
Turnover | 0 | 0 |
Cost of sales | 0 | 0 |
Gross Profit | 0 | 0 |
Operating Profit | 0 | 0 |
Pre-Tax profit | -£14.87 m | -£21.12 m |
Greatland Resources Limited Company Background
Sector | Basic Materials |
---|---|
Activities | Greatland Resources Ltd is a new Australian gold and copper producer, operating the Telfer gold mine, one of Australia's gold-copper mining complexes. Greatland is concurrently developing the nearby world-class Havieron gold-copper projectand exploring across a regional portfolio. |
Latest Interim Date | 4 Mar 2025 |
Latest Fiscal Year End Date | 18 Nov 2024 |
Greatland Resources Limited Directors
Appointed | Name | Position |
---|---|---|
2022-10-28 | Mr. Winston Paul Askins | Executive Director,Technical Director |
2017-11-02 | Mr. Andrew Ronald McMillan Bell | Non-Executive Director,Chairman |
2016-04-06 | Mr. John Watkins | Non-Executive Director |
2021-08-25 | Mr. Callum Newton Baxter | Executive Director,Chief Technical Officer |
2024-11-18 | Mr. Michael Alexander Borrelli | Non-Executive Director |
2025-07-18 | Ms. Elizabeth Anne Gaines | Non-Executive Director,Deputy Chairman |
2021-11-11 | Mr. Paul Johnson | Non-Executive Director |
2025-07-18 | Mr. James John Wilson | Non-Executive Director |
2025-07-18 | Mr. Paul Duncan Hallam | Non-Executive Director |
2018-11-05 | Mr. David Michael McNeilly | Non-Executive Director |
2021-11-12 | Mr. Gervaise Robert John Heddle | Executive Director |
2025-07-18 | Mr. Shaun Gregory Day | Executive Director,Managing Director |
2024-11-18 | Mr. Clive John Latcham | Non-Executive Director |
2025-07-18 | Ms. Yasmin Broughton | Non-Executive Director |
2025-07-18 | Mr. Mark Bradley Barnaba | Non-Executive Director,Chairman |
Greatland Resources Limited Contact Details
Company Name | Greatland Resources Ltd |
---|---|
Address | Salisbury House, London Wall, London, EC2M 5PS |
Telephone | +44 2037094900 |
Website | https://www.greatland.com.au |
Greatland Resources Limited Advisors
Nominated Adviser | Spark Advisory Partners Limited |
---|---|
Phone | +44 2033683550 |
Stockbroker | SI Capital Limited |
---|---|
Phone | +44 1483413500 |
Financial PR Adviser | Finsbury |
---|---|
Phone | +44 2072513801 |
Fax | +44 2073744133 |
Auditor | Chapman Davis LLP |
---|---|
Phone | +44 2073576008 |
Fax | +44 2073576159 |
Registrar | Share Registrars Limited |
---|---|
Phone | +44 1252821390 |
Fax | +44 1252719232 |
Solicitor | Ronaldsons |
---|---|
Phone | +44 2075806075 |
Fax | +44 2075807429 |
Bank | Coutts & Co |
---|
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 489.00 | 22.93 |
Clarkson PLC | 3,695.00 | 8.20 |
Lloyds Banking Group PLC | 81.70 | 7.87 |
Aston Martin Lagonda Global Holdings PLC | 71.90 | 7.23 |
Watches Of Switzerland Group PLC | 347.60 | 6.36 |
4Imprint Group PLC | 3,735.00 | 5.21 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 380.00 | -20.83 |
Moonpig Group PLC | 201.00 | -4.51 |
Senior PLC | 186.20 | -4.02 |
Haleon PLC | 355.80 | -2.63 |
Rentokil Initial PLC | 353.50 | -2.24 |
Pantheon Infrastructure PLC | 102.00 | -1.92 |