17:44 | ELM | Transaction in Own Shares | RNS |
09:31 | RSG, IPC, BIRG | LONDON BROKER RATINGS: Kepler cuts Weir; Goldman Sachs raises Lloyds | Alliance |
04.08.2025 17:41 | ELM | Transaction in Own Shares | RNS |
01.08.2025 17:26 | ELM | Transaction in Own Shares | RNS |
01.08.2025 16:19 | ELM | Director/PDMR Shareholding | RNS |
01.08.2025 09:40 | POLR, RWA, LIO | LONDON BROKER RATINGS: Taylor Wimpey, Pets At Home, Just Group are cut | Alliance |
31.07.2025 12:34 | ELM | Elementis eyes to meet market expectations as profit and dividend up | Alliance |
31.07.2025 07:00 | ELM | Half-year Report | RNS |
30.07.2025 17:32 | ELM | Transaction in Own Shares | RNS |
29.07.2025 17:45 | ELM | Transaction in Own Shares | RNS |
28.07.2025 18:00 | ELM | Transaction in Own Shares | RNS |
25.07.2025 18:00 | ELM | Transaction in Own Shares | RNS |
24.07.2025 17:41 | ELM | Transaction in Own Shares | RNS |
24.07.2025 13:47 | ULVR, WEIR, STAN | UK earnings, trading statements calendar - next 7 days | Alliance |
23.07.2025 18:06 | ELM | Transaction in Own Shares | RNS |
22.07.2025 18:09 | ELM | Transaction in Own Shares | RNS |
21.07.2025 17:39 | ELM | Transaction in Own Shares | RNS |
18.07.2025 17:38 | ELM | Transaction in Own Shares | RNS |
17.07.2025 17:49 | ELM | Transaction in Own Shares | RNS |
16.07.2025 17:54 | ELM | Transaction in Own Shares | RNS |
15.07.2025 17:29 | ELM | Transaction in Own Shares | RNS |
14.07.2025 17:42 | ELM | Transaction in Own Shares | RNS |
11.07.2025 17:32 | ELM | Transaction in Own Shares | RNS |
11.07.2025 07:00 | ELM | Transaction in Own Shares | RNS |
09.07.2025 18:04 | ELM | Transaction in Own Shares | RNS |
08.07.2025 17:27 | ELM | Transaction in Own Shares | RNS |
07.07.2025 17:54 | ELM | Transaction in Own Shares | RNS |
04.07.2025 17:30 | ELM | Transaction in Own Shares | RNS |
03.07.2025 18:05 | ELM | Transaction in Own Shares | RNS |
03.07.2025 09:45 | RBW, RSG, PAF | LONDON BROKER RATINGS: Berenberg cuts Rio Tinto; UBS cuts Fresnillo | Alliance |
02.07.2025 17:49 | ELM | Transaction in Own Shares | RNS |
01.07.2025 17:42 | ELM | Transaction in Own Shares | RNS |
30.06.2025 18:02 | ELM | Transaction in Own Shares | RNS |
27.06.2025 17:51 | ELM | Transaction in Own Shares | RNS |
26.06.2025 17:55 | ELM | Transaction in Own Shares | RNS |
25.06.2025 17:49 | ELM | Transaction in Own Shares | RNS |
24.06.2025 17:52 | ELM | Transaction in Own Shares | RNS |
23.06.2025 17:31 | ELM | Transaction in Own Shares | RNS |
20.06.2025 18:22 | ELM | Transaction in Own Shares | RNS |
20.06.2025 09:48 | THS, SLP, SYNT | LONDON BROKER RATINGS: UBS cuts Hays and PageGroup to 'neutral' | Alliance |
19.06.2025 17:54 | ELM | Transaction in Own Shares | RNS |
18.06.2025 18:06 | ELM | Transaction in Own Shares | RNS |
17.06.2025 17:43 | ELM | Transaction in Own Shares | RNS |
16.06.2025 18:07 | ELM | Transaction in Own Shares | RNS |
13.06.2025 17:53 | ELM | Transaction in Own Shares | RNS |
13.06.2025 07:00 | ELM | Transaction in Own Shares | RNS |
11.06.2025 17:38 | ELM | Transaction in Own Shares | RNS |
10.06.2025 17:33 | ELM | Transaction in Own Shares | RNS |
10.06.2025 15:49 | ELM | Director/PDMR Shareholding | RNS |
10.06.2025 15:48 | ELM | Director/PDMR Shareholding | RNS |
09.06.2025 18:19 | ELM | Transaction in Own Shares | RNS |
06.06.2025 17:10 | ELM | Transaction in Own Shares | RNS |
05.06.2025 17:54 | ELM | Transaction in Own Shares | RNS |
04.06.2025 17:56 | ELM | Transaction in Own Shares | RNS |
03.06.2025 17:55 | ELM | Transaction in Own Shares | RNS |
03.06.2025 07:00 | ELM | Transaction in Own Shares | RNS |
03.06.2025 07:00 | ELM | Director/PDMR Shareholding | RNS |
03.06.2025 07:00 | ELM | Director/PDMR Shareholding | RNS |
02.06.2025 07:00 | ELM | Transaction in Own Shares | RNS |
30.05.2025 07:00 | ELM | Transaction in Own Shares | RNS |
28.05.2025 11:52 | ELM | IN BRIEF: Elementis begins GBP40 million share buyback programme
| Alliance |
28.05.2025 09:36 | AGL, S32, ELM | LONDON BROKER RATINGS: RBC cuts National Grid; Citigroup cuts South32 | Alliance |
28.05.2025 07:00 | ELM | Commencement of Share Buyback | RNS |
27.05.2025 09:13 | ELM | Elementis shares rise as it plans share buyback after selling talc arm | Alliance |
27.05.2025 07:00 | ELM | Sale of Talc business and intended buyback launch | RNS |
23.05.2025 11:49 | WEIR, UTG, TFG | UK dividends calendar - next 7 days | Alliance |
07.05.2025 16:55 | ELM | Holding(s) in Company | RNS |
01.05.2025 10:20 | ELM | Total Voting Rights | RNS |
29.04.2025 12:24 | ELM | Result of AGM | RNS |
29.04.2025 10:44 | ELM | Elementis "well positioned" to manage tariffs amid solid first quarter | Alliance |
29.04.2025 07:00 | ELM | First quarter trading update | RNS |
24.04.2025 13:38 | ZTF, JDW, SHIP | UK dividends calendar - next 7 days | Alliance |
22.04.2025 16:58 | RWA, OCDO, NXQ | UK shareholder meetings calendar - next 7 days | Alliance |
25.03.2025 16:22 | ELM | Annual Financial Report & Notice of AGM | RNS |
18.03.2025 16:22 | ELM | Holding(s) in Company | RNS |