9.00p+0.00 (+0.00%)01 Aug 2025, 13:00
Dillistone Group PLC Market & Company News
04.06.2025 11:50 | DSG | Result of AGM | RNS |
04.06.2025 07:01 | DSG | AGM Statement | RNS |
04.06.2025 07:00 | DSG | Related party loan | RNS |
09.05.2025 11:32 | DSG | Directorate Declaration | RNS |
08.04.2025 11:41 | DSG | Dillistone Group swings to profit despite "challenging period" | Alliance |
08.04.2025 07:00 | DSG | Final Results & Investor Presentation | RNS |
03.04.2025 07:00 | DSG | Notice of Results & Investor Presentation | RNS |
05.02.2025 07:00 | DSG | Trading Update & Notice of Results | RNS |
04.12.2024 07:00 | DSG | OpenAI powered Interview Simulation Platform | Reach |
17.09.2024 07:00 | DSG | Interim Results & Investor Presentation | RNS |
11.09.2024 07:00 | DSG | Notice of Results & Investor Presentation | RNS |
02.09.2024 09:45 | DSG | Holding(s) in Company | RNS |
29.08.2024 08:30 | DSG | Holding(s) in Company | RNS |
23.08.2024 15:32 | DSG | IN BRIEF: Dillistone raises funds in case markets remain challenging | Alliance |
23.08.2024 07:00 | DSG | Trading update and Fund Raising | RNS |
Showing 1 to 15 of 15
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Harbour Energy PLC | 222.40 | 8.91 |
Ocado Group PLC | 380.00 | 8.45 |
Intercontinental Hotels Group PLC | 9,182.00 | 5.78 |
Raspberry Pi Holdings PLC | 422.00 | 4.71 |
Coca-Cola Hbc AG | 3,804.00 | 4.16 |
Wizz Air Holdings PLC | 1,386.00 | 4.13 |
Fallers
Company | Price | % Chg |
---|---|---|
Morgan Advanced Materials PLC | 196.00 | -13.08 |
Hikma Pharmaceuticals PLC | 1,750.00 | -7.11 |
Babcock International Group PLC | 947.50 | -5.82 |
Bae Systems PLC | 1,758.50 | -5.36 |
Man Group PLC | 159.30 | -3.98 |
St. James's Place PLC | 1,300.00 | -3.70 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.