4.30p+0.25 (+6.17%)05 Aug 2025, 08:20
Comptoir Group PLC Market & Company News
19.06.2025 14:25 | COM | Result of Annual General Meeting | RNS |
20.05.2025 11:54 | COM | Comptoir loss widens in financial 2024 despite revenue increase | Alliance |
20.05.2025 07:00 | COM | FY 2024 Results | RNS |
10.02.2025 18:22 | COM | Standard form for notification of major holdings | RNS |
06.02.2025 12:26 | COM | IN BRIEF: Comptoir confirms former CEO Chaker Hanna returns to helm | Alliance |
06.02.2025 07:00 | COM | Board Appointment | RNS |
28.01.2025 07:00 | COM | Board Appointment | RNS |
16.01.2025 07:00 | COM | Standard form for notification of major holdings | RNS |
14.01.2025 11:43 | XPF, COM, ONWD | EARNINGS AND TRADING: Knights earnings rise; Ramsdens optimistic | Alliance |
14.01.2025 07:00 | COM | Trading Update and Board Changes | RNS |
13.11.2024 07:00 | COM | Grant of Options | RNS |
17.09.2024 07:00 | COM | Interim Results | RNS |
05.08.2024 07:00 | COM | Board Change | RNS |
Showing 1 to 13 of 13
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Smith & Nephew PLC | 1,324.29 | 14.76 |
Fresnillo PLC | 1,566.00 | 9.21 |
Oxford Nanopore Technologies PLC | 212.60 | 7.16 |
Diageo PLC | 1,931.00 | 6.39 |
Keller Group PLC | 1,396.00 | 5.92 |
Rank Group PLC | 164.20 | 4.85 |
Fallers
Company | Price | % Chg |
---|---|---|
Domino's Pizza Group PLC | 209.40 | -14.88 |
Aston Martin Lagonda Global Holdings PLC | 70.00 | -2.23 |
Harworth Group PLC | 182.66 | -2.32 |
Centrica PLC | 163.10 | -1.75 |
Tesco PLC | 418.30 | -1.65 |
Senior PLC | 184.24 | -1.58 |