4.05p+0.00 (+0.00%)04 Aug 2025, 15:40
Jump to:
Comptoir Group PLC Fundamentals
Company Name | Comptoir Group PLC | Last Updated | 2025-08-04 |
---|---|---|---|
Industry | Restaurants | Sector | Consumer Cyclical |
Shares in Issue | 122.667 m | Market Cap | £4.97 m |
PE Ratio | 14.84 | Dividend per Share | 0 |
Dividend Yield | 0 | Dividend Cover | 0 |
EPS | -£0.02 | EPS Growth (%) | 0 |
PEG | 0 | DPS Growth (%) | 0 |
Debt Ratio | 0.6977 | Debt Equity Ratio | 12.1285 |
Asset Equity Ratio | 20.8252 | Cash Equity Ratio | 3.8950 |
Quick Ratio | 0.6888 | Current Ratio | 0.74 |
Price To Book Value | 3.2404 | ROCE | 0 |
Comptoir Group PLC Dividends
Type | Ex-Date | Pay Date | Currency | Net Dividend | Year Total |
---|
Comptoir Group PLC Company Financials
Assets | 2024 | 2023 |
---|---|---|
Tangible Assets | £24.06 m | £20.41 m |
Intangible Assets | £7,000.00 | £29,134.00 |
Investments | 0 | 0 |
Total Fixed Assets | £24.07 m | £20.44 m |
Stocks | £518,000.00 | £474,655.00 |
Debtors | £1.37 m | £1.22 m |
Cash & Equivalents | £5.97 m | £9.93 m |
Other Assets | 0 | 0 |
Total Assets | £31.93 m | £32.07 m |
Liabilities | 2024 | 2023 |
---|---|---|
Creditors within 1 year | £10.65 m | £9.35 m |
Creditors after 1 year | £19.74 m | £17.96 m |
Other Liabilities | 0 | 0 |
Total Liabilities | £30.39 m | £27.31 m |
Net assets | £1.53 m | £4.75 m |
Equity | 2024 | 2023 |
---|---|---|
Called up share capital | £1.23 m | £1.23 m |
Share Premium | £10.05 m | £10.05 m |
Profit / Loss | -£1.92 m | £902,450.00 |
Other Equity | £1.53 m | £4.75 m |
Preference & Minorities | 0 | 0 |
Total Capital Employed | £1.53 m | £4.75 m |
Ratios | 2024 | 2023 |
---|---|---|
Debt Ratio | £0.92 | £0.78 |
Debt-to-Equity | £12.13 | £3.65 |
Assets / Equity | 20.8252 | 20.8252 |
Cash / Equity | 3.8950 | 3.8950 |
EPS | -£0.02 | £0.00 |
Cash Flow | 2024 | 2023 |
---|---|---|
Cash from operating activities | £5.26 m | £4.27 m |
Cashflow before financing | £1.50 m | £643,774.00 |
Increase in Cash | -£1.08 m | £62,524.00 |
Income | 2024 | 2023 |
---|---|---|
Turnover | £34.62 m | £31.05 m |
Cost of sales | £6.81 m | £6.61 m |
Gross Profit | £27.81 m | £24.44 m |
Operating Profit | -£831,000.00 | £1.95 m |
Pre-Tax profit | -£1.92 m | £902,450.00 |
Comptoir Group PLC Company Background
Sector | Consumer Cyclical |
---|---|
Activities | Comptoir Group PLC is engaged in operating restaurants based on Lebanese and Eastern Mediterranean cuisine. The company also runs Shawa, which is a Lebanese grill concept offering lean grilled meats, rotisserie chicken, and fresh salads. The Group has only one operating segment, being the operation of restaurants with Lebanese and Middle Eastern Offerings, and one geographical segment, being the United Kingdom. |
Latest Interim Date | 17 Sep 2024 |
Latest Fiscal Year End Date | 20 May 2025 |
Comptoir Group PLC Directors
Appointed | Name | Position |
---|---|---|
2018-07-16 | Mr. Jonathan Samuel Kaye | Non-Executive Director |
2022-08-02 | Mr. Richard Howard Kleiner | Non-Executive Director,Chairman |
2025-02-06 | Mr. Chaker Hanna | Executive Director,Chief Executive Officer |
2025-05-20 | Mr. Ahmed Kitous | Executive Director,Creative Director |
2024-01-12 | Mr. Michael Toon | Executive Director,Finance Director and Company Secretary |
2025-01-28 | Mr. Jean-Michel Orieux | Non-Executive Director,Chairman |
2025-02-06 | Mr. Nicholas John Ayerst | Executive Director,Chief Executive Officer |
2024-11-13 | Mr. James Stephen Fisher | Executive Director,Finance Director |
2025-02-06 | Mr. Ali Aneizi | Non-Executive Director |
Comptoir Group PLC Contact Details
Company Name | Comptoir Group PLC |
---|---|
Address | 717B North Circular Road, London, NW2 7AH |
Telephone | |
Website | https://www.comptoirlibanais.com |
Comptoir Group PLC Advisors
Registrar | Capita Asset Services |
---|---|
Phone | +44 8716640300 |
Fax | +44 2086392342 |
Solicitor | Howard Kennedy |
---|---|
Phone | +44 2037556000 |
Fax | +44 2036507000 |
Auditor | UHY Hacker Young |
---|---|
Phone | +44 2072164600 |
Fax | +44 2077672600 |
Stockbroker | Cenkos Securities |
---|---|
Phone | +44 2073978900 |
Fax | +44 2073978901 |
Nominated Adviser | Cenkos Securities |
---|---|
Phone | +44 2073978900 |
Fax | +44 2073978901 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 491.40 | 23.53 |
Lloyds Banking Group PLC | 82.56 | 9.00 |
Aston Martin Lagonda Global Holdings PLC | 71.60 | 6.79 |
Watches Of Switzerland Group PLC | 346.20 | 5.94 |
Ocado Group PLC | 349.10 | 5.56 |
4Imprint Group PLC | 3,735.00 | 5.21 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 376.00 | -21.67 |
Senior PLC | 187.20 | -3.51 |
Haleon PLC | 355.80 | -2.63 |
Inchcape PLC | 672.00 | -2.04 |
Rentokil Initial PLC | 354.30 | -2.02 |
Pantheon Infrastructure PLC | 102.00 | -1.92 |