9.63p+0.00 (+0.00%)05 Aug 2025, 16:29
Fiinu PLC Market & Company News
26.06.2025 13:11 | BANK | Result of AGM | RNS |
30.05.2025 07:00 | BANK | Posting of Annual Report & Accounts and AGM Notice | RNS |
23.05.2025 10:54 | BANK | Final Results - Replacement | RNS |
23.05.2025 09:48 | BANK | Final Results | RNS |
25.03.2025 07:00 | BANK | Tuum Agreement reactivated to support White-Label | Reach |
05.03.2025 07:00 | BANK | Board Change Operations Update Senior Appointments | RNS |
14.02.2025 07:00 | BANK | Equity Fundraise and Total Voting Rights | RNS |
28.01.2025 16:38 | BANK | Correction: Holding(s) in Company | RNS |
28.01.2025 16:14 | BANK | Holding(s) in Company | RNS |
15.01.2025 07:00 | BANK | Heads signed for 1st white-label deal with UK bank | RNS |
11.10.2024 07:00 | BANK | Appointment of Joint Broker | RNS |
19.09.2024 07:01 | BANK | Half-Year results for the 6 months to 30 June 2024 | RNS |
19.09.2024 07:00 | BANK | Change of Adviser | RNS |
Showing 1 to 13 of 13
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Smith & Nephew PLC | 1,331.00 | 15.34 |
Oxford Nanopore Technologies PLC | 217.00 | 9.38 |
Close Brothers Group PLC | 525.00 | 6.84 |
Rotork PLC | 337.60 | 6.57 |
Fresnillo PLC | 1,520.00 | 6.00 |
Hunting PLC | 310.50 | 5.97 |
Fallers
Company | Price | % Chg |
---|---|---|
Domino's Pizza Group PLC | 202.80 | -17.56 |
Raspberry Pi Holdings PLC | 401.60 | -4.52 |
Senior PLC | 180.00 | -3.85 |
4Imprint Group PLC | 3,615.00 | -3.21 |
Dowlais Group PLC | 68.05 | -2.99 |
Jtc PLC | 924.00 | -2.63 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.