89.00p-0.50 (-0.56%)05 Aug 2025, 14:52
Arcontech Group PLC Market & Company News
14.03.2025 07:00 | ARC | Arcontech achieves ISO certifications | Reach |
05.03.2025 16:26 | ARC | Director/PDMR Shareholding | RNS |
26.02.2025 16:44 | ARC | Director/PDMR Shareholding | RNS |
26.02.2025 13:03 | ARC | Holding(s) in Company | RNS |
24.02.2025 11:30 | ARC | Arcontech revenue rises but profit drops on market caution | Alliance |
24.02.2025 07:00 | ARC | Interim Results | RNS |
05.12.2024 17:45 | ARC | Grant of Options | RNS |
12.11.2024 13:23 | VEIL, SUPR, ARC | DIRECTOR DEALINGS: Zegona Communications non-exec invests GBP175,000 | Alliance |
11.11.2024 07:00 | ARC | Director/PDMR Shareholding | RNS |
25.10.2024 14:38 | WPP, WEIR, UTG | UK dividends calendar - next 7 days | Alliance |
09.10.2024 15:53 | ARC | Result of AGM | RNS |
02.10.2024 15:59 | DIS, LIT, CORO | UK shareholder meetings calendar - next 7 days | Alliance |
26.09.2024 15:50 | HSS, ASY, AAEV | UK dividends calendar - next 7 days | Alliance |
17.09.2024 16:46 | ARC | Posting of Annual Report & Notice of AGM | RNS |
02.09.2024 07:00 | ARC | Final Results | RNS |
Showing 1 to 15 of 15
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Smith & Nephew PLC | 1,331.00 | 15.34 |
Oxford Nanopore Technologies PLC | 217.00 | 9.38 |
Close Brothers Group PLC | 525.00 | 6.84 |
Rotork PLC | 337.60 | 6.57 |
Fresnillo PLC | 1,520.00 | 6.00 |
Hunting PLC | 310.50 | 5.97 |
Fallers
Company | Price | % Chg |
---|---|---|
Domino's Pizza Group PLC | 202.80 | -17.56 |
Raspberry Pi Holdings PLC | 401.60 | -4.52 |
Senior PLC | 180.00 | -3.85 |
4Imprint Group PLC | 3,615.00 | -3.21 |
Dowlais Group PLC | 68.05 | -2.99 |
Jtc PLC | 924.00 | -2.63 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.