107.50p+2.50 (+2.33%)04 Aug 2025, 15:40
Albion Enterprise Vct PLC Market & Company News
24.07.2025 13:48 | LLOY, HICL, LTHM | UK dividends calendar - next 7 days | Alliance |
22.07.2025 18:28 | AAEV | Albion Enterprise ups return in first annual report since merger | Alliance |
21.02.2025 12:36 | TMI, THRL, SUPR | UK dividends calendar - next 7 days | Alliance |
30.01.2025 11:26 | TMI, SWEF, MRCH | UK dividends calendar - next 7 days | Alliance |
18.10.2024 15:35 | SRAD, STS, VIP | UK dividends calendar - next 7 days | Alliance |
26.09.2024 15:50 | HSS, ASY, AAEV | UK dividends calendar - next 7 days | Alliance |
23.08.2024 14:23 | VLX, SMIF, TFG | UK dividends calendar - next 7 days | Alliance |
Showing 1 to 7 of 7
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 484.00 | 21.67 |
Lloyds Banking Group PLC | 81.92 | 8.16 |
Aston Martin Lagonda Global Holdings PLC | 71.55 | 6.71 |
Watches Of Switzerland Group PLC | 347.60 | 6.36 |
Clarkson PLC | 3,695.00 | 8.20 |
4Imprint Group PLC | 3,735.00 | 5.21 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 376.00 | -21.67 |
Moonpig Group PLC | 201.00 | -4.51 |
Senior PLC | 186.00 | -4.12 |
Haleon PLC | 355.80 | -2.63 |
Rentokil Initial PLC | 354.30 | -2.02 |
Itv PLC | 80.10 | -2.02 |