622.00p-8.00 (-1.27%)05 Aug 2025, 17:15
Altyngold PLC Market & Company News
18.07.2025 10:39 | GST, ALTN, HAMA | SMALL-CAP WINNERS & LOSERS: Altyn sales up; GSTech starts arbitration | Alliance |
18.07.2025 09:43 | ALTN | AltynGold lifts revenue and output on stronger mining at Sekisovskoye | Alliance |
13.06.2025 12:15 | OPT, LORD, ALTN | UK shareholder meetings calendar - next 7 days | Alliance |
12.05.2025 15:37 | ALTN | AltynGold expects strong performance as gold production, sales climb | Alliance |
25.04.2025 10:03 | ALTN | AltynGold profit surges as gold production and gold price climb easily | Alliance |
27.01.2025 11:07 | ALTN | IN BRIEF: AltynGold revenue helped by gold reaches record high in 2024 | Alliance |
11.11.2024 14:24 | ALTN | AltynGold shares climb as gold prices and production rise | Alliance |
Showing 1 to 7 of 7
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Smith & Nephew PLC | 1,331.00 | 15.34 |
Oxford Nanopore Technologies PLC | 217.00 | 9.38 |
Close Brothers Group PLC | 525.00 | 6.84 |
Rotork PLC | 337.60 | 6.57 |
Fresnillo PLC | 1,520.00 | 6.00 |
Hunting PLC | 310.50 | 5.97 |
Fallers
Company | Price | % Chg |
---|---|---|
Domino's Pizza Group PLC | 202.80 | -17.56 |
Raspberry Pi Holdings PLC | 401.60 | -4.52 |
Senior PLC | 180.00 | -3.85 |
4Imprint Group PLC | 3,615.00 | -3.21 |
Dowlais Group PLC | 68.05 | -2.99 |
Jtc PLC | 924.00 | -2.63 |