105.00p+15.00 (+16.67%)13 Dec 2024, 11:53
Acceler8 Ventures PLC Market & Company News
03.07.2025 07:30 | AC8 | Restoration - Acceler8 Ventures PLC | RNS |
18.06.2025 15:50 | AC8 | Result of AGM | RNS |
17.06.2025 16:38 | AC8 | Cessation of Proposed Acquisition | RNS |
11.06.2025 12:37 | VEIL, TAND, RCDO | UK shareholder meetings calendar - next 7 days | Alliance |
27.05.2025 07:00 | AC8 | Notice of AGM | RNS |
30.04.2025 16:19 | SIV, AC8, VID | EARNINGS: Sanderson Design swings to loss; Videndum loss widens | Alliance |
30.04.2025 07:00 | AC8 | Full Year Results year ended 31 December 2024 | RNS |
23.01.2025 07:00 | AC8 | Proposed Convertible Loan Note Issuance | RNS |
17.12.2024 13:51 | AC8 | IN BRIEF: Acceler8 agrees to buy US music royalties platform Verifyyed | Alliance |
28.10.2024 18:00 | AC8 | Holding(s) in Company | RNS |
24.09.2024 07:00 | AC8 | Interim Report | RNS |
Showing 1 to 11 of 11
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Smith & Nephew PLC | 1,325.00 | 14.82 |
Travis Perkins PLC | 579.00 | 8.22 |
Oxford Nanopore Technologies PLC | 211.24 | 6.47 |
Diageo PLC | 1,927.50 | 6.20 |
Keller Group PLC | 1,394.80 | 5.83 |
Fresnillo PLC | 1,510.00 | 5.30 |
Fallers
Company | Price | % Chg |
---|---|---|
Domino's Pizza Group PLC | 214.00 | -13.01 |
Foresight Solar Fund Limited | 87.10 | -1.58 |
Tesco PLC | 419.40 | -1.39 |
Raspberry Pi Holdings PLC | 415.00 | -1.33 |
Dr. Martens PLC | 76.75 | -1.22 |
Wetherspoon ( J.D.) PLC | 734.50 | -1.21 |