1,000.00p+30.00 (+3.09%)07 Aug 2025, 16:35
4Basebio PLC Market & Company News
20.06.2025 12:02 | TEK, SUN, RKH | UK shareholder meetings calendar - next 7 days | Alliance |
27.05.2025 11:57 | 4BB | 4basebio expects to sustain DNA sales growth momentum in 2025 | Alliance |
02.04.2025 09:51 | 4BB | IN BRIEF: 4basebio hits "critical milestone" as it secures GMP licence | Alliance |
08.01.2025 11:47 | 4BB | IN BRIEF: 4basebio names Gabe Longoria as new chief commercial officer | Alliance |
Showing 1 to 4 of 4
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Harbour Energy PLC | 222.40 | 8.91 |
Ocado Group PLC | 380.00 | 8.45 |
Intercontinental Hotels Group PLC | 9,182.00 | 5.78 |
Raspberry Pi Holdings PLC | 422.00 | 4.71 |
Coca-Cola Hbc AG | 3,804.00 | 4.16 |
Wizz Air Holdings PLC | 1,386.00 | 4.13 |
Fallers
Company | Price | % Chg |
---|---|---|
Morgan Advanced Materials PLC | 196.00 | -13.08 |
Hikma Pharmaceuticals PLC | 1,750.00 | -7.11 |
Babcock International Group PLC | 947.50 | -5.82 |
Bae Systems PLC | 1,758.50 | -5.36 |
Man Group PLC | 159.30 | -3.98 |
St. James's Place PLC | 1,300.00 | -3.70 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.