9,094.54 -38.27 (0.29%)04 Aug 2025, 12:29
Open Price | 9,068.58 | High Price | 9,116.28 |
---|---|---|---|
Prev Close | 9,132.81 | Low Price | 9,116.28 |
FTSE 100 Risers / Fallers
Risers
Company | Price | % Chg |
---|---|---|
Lloyds Banking Group PLC | 81.54 | 7.66 |
Rolls-Royce Holdings PLC | 1,090.50 | 2.39 |
Natwest Group PLC | 522.60 | 2.15 |
Barclays PLC | 363.29 | 1.86 |
Babcock International Group PLC | 1,016.00 | 1.85 |
Endeavour Mining PLC | 2,382.00 | 1.79 |
Legal & General Group PLC | 258.29 | 1.69 |
Antofagasta PLC | 1,922.50 | 1.72 |
Aviva PLC | 643.60 | 1.45 |
M&G PLC | 260.03 | 1.38 |
Fallers
Company | Price | % Chg |
---|---|---|
Convatec Group PLC | 226.80 | -1.82 |
Next PLC | 12,130.00 | -1.62 |
Haleon PLC | 359.90 | -1.51 |
Rentokil Initial PLC | 356.80 | -1.33 |
Croda International PLC | 2,593.62 | -1.27 |
Imi PLC | 2,148.00 | -1.29 |
Diageo PLC | 1,801.00 | -1.15 |
Pearson PLC | 1,124.50 | -1.14 |
Smith & Nephew PLC | 1,143.50 | -1.12 |
Astrazeneca PLC | 10,992.00 | -1.01 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine
