2,590.00p-37.00 (-1.41%)04 Aug 2025, 16:35
Share Price
Set up a new alert »Bid Price | 2591.00p | High Price | 2660.00p |
---|---|---|---|
Ask Price | 2593.00p | Low Price | 2575.00p |
Open Price | 2650.00p | Spread | 0.08% |
Prev Close | 2627.00p | Volume | 608,926 |
Croda International PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Aug 1, 2025 | 2593.00 | 2655.00 | 2579.00 | 2627.00 | 536,252 |
Jul 31, 2025 | 2527.00 | 2632.00 | 2527.00 | 2612.00 | 653,409 |
Jul 30, 2025 | 2618.00 | 2660.90 | 2545.00 | 2549.00 | 667,981 |
Jul 29, 2025 | 2843.00 | 2962.00 | 2598.00 | 2598.00 | 1,203,978 |
Jul 28, 2025 | 2941.00 | 2947.00 | 2848.00 | 2899.00 | 464,013 |
Croda International PLC Information
Name | Croda International PLC | Index | FTSE 100 |
---|---|---|---|
ISIN | GB00BJFFLV09 | Epic | CRDA |
Type | Equity | Currency | GBX |
Record Status | Active | Trading Segment | SET1 |
Industry | Specialty Chemicals | Sector | Basic Materials |
EMS | 300 | Trading Status | Post Trading |
Shares in Issue | 139.59 m | Prev Close | 2627.00p |
PE Ratio | 17.058442 | Market Cap | £3.62 bn |
Div Yield | 4.19 | Div per Share | £0.63 |
EPS | £0.44 | Div Cover | 0.6952 |
PEG | 1.1523 | EPS Growth (%) | 0.00 |
ROCE | 0.022828 | DPS Growth (%) | 0.0093 |
Current Ratio | 2.069314 | Quick Ratio | 1.190893 |
Croda International PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|---|---|---|---|---|
01/08/25 | BUY | Danuta Gray | NED | 1,300 @ £26.00 | £33,803.00 |
01/08/25 | EXR | Stephen Oxley | FD | 2,763 @ £0.00 | £0.00 |
29/07/25 | BUY | Stephen Oxley | FD | 3,762 @ £26.71 | £100,483.00 |
16/07/25 | BUY | Stephen Foots | ED | 5 @ £29.87 | £149.00 |
16/07/25 | TIN | Stephen Foots | ED | 5 @ £0.00 | £0.00 |
12/06/25 | TIN | Stephen Foots | ED | 5 @ £0.00 | £0.00 |
12/06/25 | BUY | Stephen Foots | ED | 5 @ £31.37 | £157.00 |
13/05/25 | BUY | Stephen Foots | ED | 5 @ £31.96 | £160.00 |
13/05/25 | TIN | Stephen Foots | ED | 5 @ £0.00 | £0.00 |
06/05/25 | BUY | Ian Bull | NED | 1,000 @ £30.11 | £30,105.00 |
Croda International PLC News
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 491.40 | 23.53 |
Lloyds Banking Group PLC | 81.90 | 8.13 |
Aston Martin Lagonda Global Holdings PLC | 71.55 | 6.71 |
Clarkson PLC | 3,630.38 | 6.31 |
Watches Of Switzerland Group PLC | 346.20 | 5.94 |
4Imprint Group PLC | 3,735.00 | 5.21 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 376.00 | -21.67 |
Senior PLC | 186.00 | -4.12 |
Haleon PLC | 355.80 | -2.63 |
Rentokil Initial PLC | 354.30 | -2.02 |
Itv PLC | 80.10 | -2.02 |
Convatec Group PLC | 226.40 | -1.99 |