7,161.24 -53.02 (0.38%)04 Aug 2025, 12:26
Open Price | 7,133.80 | High Price | 7,171.31 |
---|---|---|---|
Prev Close | 7,214.26 | Low Price | 7,171.31 |
FTSE Smallcap Risers / Fallers
Risers
Company | Price | % Chg |
---|---|---|
Secure Trust Bank PLC | 1,102.84 | 13.23 |
S & U PLC | 1,957.66 | 12.51 |
Vanquis Banking Group PLC | 102.00 | 6.03 |
Schroders Capital Global Innovation Trust PLC | 13.70 | 5.38 |
Topps Tiles PLC | 36.64 | 5.29 |
Aberforth Geared Value & Income Trust PLC | 87.16 | 5.01 |
Xaar PLC | 126.50 | 4.55 |
Fdm Group (Holdings) PLC | 124.00 | 4.20 |
Pinewood Technologies Group PLC | 500.00 | 3.95 |
Mobico Group PLC | 37.10 | 3.69 |
Fallers
Company | Price | % Chg |
---|---|---|
Reach PLC | 66.14 | -4.14 |
Robert Walters PLC | 136.38 | -3.96 |
Rm PLC | 102.00 | -2.86 |
Vp PLC | 582.90 | -2.85 |
Enquest PLC | 13.24 | -2.35 |
Oxford Biomedica PLC | 455.00 | -2.05 |
Fuller, Smith & Turner PLC | 582.40 | -1.95 |
Carr's Group PLC | 147.23 | -1.85 |
Odyssean Investment Trust PLC | 157.06 | -1.84 |
Jpmorgan Emerging Europe, Middle East & Africa Securities PLC | 220.17 | -1.71 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine
