Bid Price | 215.00p | High Price | 220.00p |
---|
Ask Price | 222.00p | Low Price | 217.10p |
---|
Open Price | 218.00p | Spread | 3.15% |
---|
Prev Close | 224.00p | Volume | 17,819 |
---|
Jpmorgan Emerging Europe, Middle East & Africa Securities PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Aug 1, 2025 | 223.62 | 224.91 | 216.68 | 224.00 | 8,022 |
Jul 31, 2025 | 212.81 | 221.76 | 212.00 | 219.50 | 72,549 |
Jul 30, 2025 | 212.80 | 222.00 | 212.80 | 220.00 | 18,369 |
Jul 29, 2025 | 213.00 | 226.00 | 212.50 | 220.00 | 73,978 |
Jul 28, 2025 | 220.00 | 223.04 | 214.00 | 220.00 | 158,226 |
More Jpmorgan Emerging Europe, Middle East & Africa Securities PLC Historic Prices >Jpmorgan Emerging Europe, Middle East & Africa Securities PLC Information
Name | Jpmorgan Emerging Europe, Middle East & Africa Securities PLC | Index | |
---|
ISIN | GB0032164732 | Epic | JEMA |
---|
Type | CEF | Currency | GBX |
---|
Record Status | Active | Trading Segment | SSMM |
---|
EMS | 1,500 | Trading Status | Post Trading |
---|
Shares in Issue | 40.44 m | Prev Close | 224.00p |
---|
PE Ratio | n/a | Market Cap | £87.79 m |
---|
Div Yield | n/a | Div per Share | n/a |
---|
EPS | n/a | Div Cover | n/a |
---|
PEG | n/a | EPS Growth (%) | n/a |
---|
ROCE | n/a | DPS Growth (%) | 0 |
---|
Current Ratio | n/a | Quick Ratio | n/a |
---|
Jpmorgan Emerging Europe, Middle East & Africa Securities PLC News