23.00p+0.00 (+0.00%)04 Aug 2025, 08:43
Safestay PLC Trades
Date | Time | Price | Quantity | Value |
---|---|---|---|---|
Aug 4, 2025 | 08:43:11 | 23.80p | 8 | £1.90 |
Aug 4, 2025 | 08:00:25 | 22.02p | 2,500 | £550.50 |
Aug 1, 2025 | 14:35:55 | 22.97p | 50 | £11.49 |
Jul 31, 2025 | 14:01:11 | 22.25p | 1,082 | £240.75 |
Jul 31, 2025 | 14:00:14 | 21.60p | 1,082 | £233.71 |
Jul 31, 2025 | 11:18:57 | 22.02p | 2,100 | £462.42 |
Jul 31, 2025 | 08:00:30 | 24.00p | 4 | £0.96 |
Jul 30, 2025 | 11:00:17 | 23.60p | 1,086 | £256.30 |
Jul 30, 2025 | 10:39:47 | 24.00p | 4 | £0.96 |
Jul 30, 2025 | 10:37:55 | 22.10p | 5,000 | £1,105.00 |
Jul 25, 2025 | 14:27:31 | 22.25p | 15,000 | £3,337.50 |
Jul 25, 2025 | 14:02:44 | 22.25p | 22 | £4.89 |
Jul 25, 2025 | 14:00:18 | 21.60p | 22 | £4.75 |
Jul 25, 2025 | 09:24:09 | 22.10p | 50,000 | £11,050.00 |
Jul 24, 2025 | 12:14:51 | 22.30p | 50,000 | £11,150.00 |
Jul 23, 2025 | 13:15:53 | 22.25p | 15,000 | £3,337.50 |
Jul 22, 2025 | 15:29:02 | 23.35p | 25,000 | £5,837.50 |
Jul 22, 2025 | 11:15:52 | 23.35p | 50,000 | £11,675.00 |
Jul 22, 2025 | 11:03:53 | 23.35p | 20,000 | £4,670.00 |
Jul 22, 2025 | 09:00:07 | 22.60p | 2,000 | £452.00 |
Jul 21, 2025 | 16:23:10 | 24.80p | 21 | £5.21 |
Jul 21, 2025 | 16:20:35 | 23.35p | 25,000 | £5,837.50 |
Jul 21, 2025 | 12:16:31 | 23.35p | 11,627 | £2,714.90 |
Jul 18, 2025 | 09:16:51 | 23.35p | 34 | £7.94 |
Jul 16, 2025 | 11:04:22 | 23.35p | 5,988 | £1,398.20 |
Jul 15, 2025 | 10:22:50 | 23.35p | 20,000 | £4,670.00 |
Jul 11, 2025 | 15:19:52 | 24.20p | 250 | £60.50 |
Jul 11, 2025 | 09:12:43 | 23.35p | 1,083 | £252.88 |
Jul 11, 2025 | 09:07:17 | 23.35p | 11,000 | £2,568.50 |
Jul 10, 2025 | 16:27:22 | 25.40p | 39 | £9.91 |
Jul 10, 2025 | 12:44:38 | 24.50p | 86,300 | £21,143.50 |
Jul 8, 2025 | 12:02:36 | 23.35p | 2,127 | £496.65 |
Jul 8, 2025 | 08:00:25 | 23.35p | 729 | £170.22 |
Jul 7, 2025 | 11:50:11 | 23.35p | 15,584 | £3,638.86 |
Jul 7, 2025 | 09:44:43 | 23.35p | 17,416 | £4,066.64 |
Jul 3, 2025 | 14:50:19 | 23.35p | 56 | £13.08 |
Jul 3, 2025 | 13:47:18 | 23.35p | 6,300 | £1,471.05 |
Jul 3, 2025 | 10:35:22 | 23.35p | 57,449 | £13,414.34 |
Jul 2, 2025 | 12:27:11 | 25.40p | 393 | £99.82 |
Jul 2, 2025 | 11:33:37 | 23.21p | 7,500 | £1,740.75 |
Jul 2, 2025 | 08:02:01 | 26.00p | 3 | £0.78 |
Jul 1, 2025 | 12:55:32 | 23.21p | 35,000 | £8,123.50 |
Jul 1, 2025 | 12:37:21 | 23.25p | 11,032 | £2,564.94 |
Jun 30, 2025 | 16:11:09 | 25.79p | 70,000 | £18,053.00 |
Jun 30, 2025 | 11:52:28 | 25.40p | 5,000 | £1,270.00 |
Jun 30, 2025 | 08:49:17 | 25.82p | 13,000 | £3,356.60 |
Jun 27, 2025 | 10:45:42 | 23.21p | 3,500 | £812.35 |
Jun 26, 2025 | 14:24:22 | 23.21p | 3,500 | £812.35 |
Jun 26, 2025 | 12:50:08 | 24.70p | 4,000 | £987.80 |
Jun 26, 2025 | 08:03:19 | 25.40p | 19 | £4.83 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Smith & Nephew PLC | 1,312.93 | 13.77 |
Fresnillo PLC | 1,554.00 | 8.37 |
Oxford Nanopore Technologies PLC | 212.19 | 6.95 |
Diageo PLC | 1,939.00 | 6.83 |
Keller Group PLC | 1,394.00 | 5.77 |
Rank Group PLC | 164.27 | 4.90 |
Fallers
Company | Price | % Chg |
---|---|---|
Domino's Pizza Group PLC | 199.02 | -19.10 |
Harworth Group PLC | 183.00 | -2.14 |
Aston Martin Lagonda Global Holdings PLC | 70.90 | -0.98 |
Centrica PLC | 164.00 | -1.20 |
Ocado Group PLC | 344.90 | -1.20 |
3I Group PLC | 4,076.00 | -0.90 |