749.65p-20.00 (-2.60%)30 Jul 2025, 09:20
UBS (Irl) Fund Solutions PLC Shares News & Articles
Showing 0 to 0 of 0
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Dowlais Group PLC | 74.90 | 5.72 |
Senior PLC | 195.60 | 4.82 |
Ocado Group PLC | 395.60 | 4.11 |
Computacenter PLC | 2,326.00 | 3.47 |
Close Brothers Group PLC | 550.50 | 3.28 |
Aston Martin Lagonda Global Holdings PLC | 74.90 | 3.17 |
Fallers
Company | Price | % Chg |
---|---|---|
Wpp PLC | 367.50 | -6.20 |
Trustpilot Group PLC | 228.80 | -6.08 |
Entain PLC | 938.00 | -5.82 |
Tbc Bank Group PLC | 4,810.00 | -5.13 |
Rank Group PLC | 147.60 | -4.77 |
Baltic Classifieds Group PLC | 342.00 | -4.07 |
Risers/fallers data from previous trading day.