355.70p-5.90 (-1.63%)04 Aug 2025, 14:26
Jump to:
Rentokil Initial PLC Fundamentals
Company Name | Rentokil Initial PLC | Last Updated | 2025-08-04 |
---|---|---|---|
Industry | Specialty Business Services | Sector | Industrials |
Shares in Issue | 2.515 bn | Market Cap | £8.95 bn |
PE Ratio | 37.78 | Dividend per Share | $0.12 |
Dividend Yield | 2.51 | Dividend Cover | 1.31 |
EPS | $0.15 | EPS Growth (%) | -0.16 |
PEG | 1.67 | DPS Growth (%) | 0.1738 |
Debt Ratio | 0.4244 | Debt Equity Ratio | 0.8666 |
Asset Equity Ratio | 2.7023 | Cash Equity Ratio | 0.3211 |
Quick Ratio | 0.8788 | Current Ratio | 1.12 |
Price To Book Value | 2.2795 | ROCE | 0 |
Rentokil Initial PLC Dividends
Type | Ex-Date | Pay Date | Currency | Net Dividend | Year Total |
---|---|---|---|---|---|
Interim | 2025-08-14 | 2025-09-22 | USD | 0.0415 | |
Prelim | 2025-04-03 | 2025-05-14 | GBP | 0.0593 | |
Interim | 2024-08-08 | 2024-09-16 | GBP | 0.0316 | |
Prelim | 2024-04-04 | 2024-05-15 | GBP | 0.0593 | |
Interim | 2023-08-03 | 2023-09-11 | GBP | 0.0275 | |
Prelim | 2023-04-06 | 2023-05-17 | GBP | 0.0515 | |
Interim | 2022-08-04 | 2022-09-12 | GBP | 0.0240 |
Rentokil Initial PLC Company Financials
Assets | 2024 | 2023 | 2022 |
---|---|---|---|
Tangible Assets | $1.21 bn | $1.21 bn | $1.14 bn |
Intangible Assets | $8.92 bn | $8.97 bn | $8.84 bn |
Investments | $72.78 m | $82.80 m | $104.08 m |
Total Fixed Assets | $10.62 bn | $10.74 bn | $10.53 bn |
Stocks | $287.35 m | $263.70 m | $242.04 m |
Debtors | $1.14 bn | $1.12 bn | $1.00 bn |
Cash & Equivalents | $1.14 bn | $1.97 bn | $2.61 bn |
Other Assets | $424.12 m | $473.89 m | $450.19 m |
Total Assets | $13.24 bn | $14.17 bn | $14.45 bn |
Liabilities | 2024 | 2023 | 2022 |
---|---|---|---|
Creditors within 1 year | $3.23 bn | $3.29 bn | $3.44 bn |
Creditors after 1 year | $4.71 bn | $5.68 bn | $6.06 bn |
Other Liabilities | 0 | 0 | 0 |
Total Liabilities | $7.94 bn | $8.97 bn | $9.49 bn |
Net assets | $5.31 bn | $5.21 bn | $4.96 bn |
Equity | 2024 | 2023 | 2022 |
---|---|---|---|
Called up share capital | $31.37 m | $31.85 m | $30.25 m |
Share Premium | $18.82 m | $17.83 m | $10.89 m |
Profit / Loss | $508.19 m | $628.03 m | $358.22 m |
Other Equity | $5.31 bn | $5.21 bn | $4.96 bn |
Preference & Minorities | -$1.25 m | -$1.27 m | -$1.21 m |
Total Capital Employed | $5.31 bn | $5.21 bn | $4.96 bn |
Ratios | 2024 | 2023 | 2022 |
---|---|---|---|
Debt Ratio | $0.40 | $0.46 | $0.49 |
Debt-to-Equity | $0.67 | $0.85 | $0.95 |
Assets / Equity | 2.7023 | 2.7023 | 2.7023 |
Cash / Equity | 0.3211 | 0.3211 | 0.3211 |
EPS | $0.17 | $0.21 | $0.14 |
Cash Flow | 2024 | 2023 | 2022 |
---|---|---|---|
Cash from operating activities | $850.74 m | $938.87 m | $726.12 m |
Cashflow before financing | -$92.85 m | $478.99 m | $2.33 bn |
Increase in Cash | -$560.89 m | -$50.96 m | $878.60 m |
Income | 2024 | 2023 | 2022 |
---|---|---|---|
Turnover | $6.82 bn | $6.85 bn | $4.49 bn |
Cost of sales | $1.10 bn | $1.15 bn | $851.98 m |
Gross Profit | $5.72 bn | $5.70 bn | $3.64 bn |
Operating Profit | $688.88 m | $796.19 m | $383.63 m |
Pre-Tax profit | $508.19 m | $628.03 m | $358.22 m |
Rentokil Initial PLC Company Background
Sector | Industrials |
---|---|
Activities | Rentokil Initial is the largest global provider of route-based pest control and commercial hygiene services, operating in 89 countries. The group also offers a range of specialist route-based services, including office and commercial spaceplant care, property care, and workwear rentals. The group serves a diverse client base of global food producers, hotel chains, industrial goods companies, restaurants, and individual residential customers. |
Latest Interim Date | 31 Jul 2025 |
Latest Fiscal Year End Date | 6 Mar 2025 |
Rentokil Initial PLC Directors
Appointed | Name | Position |
---|---|---|
2025-03-14 | Mr. David J Frear | Non-Executive Director |
2019-06-27 | Sir Crispin H. Davis | Non-Executive Director |
2016-05-11 | Mr. Peter Richard Bamford | Non-Executive Director |
2025-03-06 | Mr. Richard Leslie Solomons | Non-Executive Director,Chairman |
2025-03-06 | Ms. Catherine Lucy Turner | Non-Executive Director |
2013-03-15 | Mr. William John Rucker | Non-Executive Director |
2014-12-31 | Mr. Peter James Long | Non-Executive Director |
2017-05-10 | Mr. Alan James Giles | Non-Executive Director |
2024-03-27 | Ms. Julie Helen Southern | Independent Director |
2019-05-08 | Dr. John David Gibson McAdam CBE | Non-Executive Director,Chairman |
2019-05-08 | Mr. Richard George William Burrows | Non-Executive Director |
2014-05-14 | Mr. Duncan Eden Tatton-Brown | Non-Executive Director |
2008-08-28 | Mr. Andrew Elliott MacFarlane | Executive Director,Chief Financial Officer |
2013-10-01 | Mr. Alan J Brown | Executive Director,Chief Executive Officer |
2017-09-18 | Mr. Christopher Vincent Geoghegan | Non-Executive Director |
2021-03-31 | Mr. Jeremy Charles Douglas Townsend | Executive Director,Chief Financial and Chief Information Officer |
2025-05-19 | Mr. Andrew Mark Ransom | Executive Director,Chief Executive Officer |
2000-09-15 | Mr. Ian Harley | Non-Executive Director |
2011-08-09 | Mr. Douglas Flynn | Executive Director,Chief Executive |
2007-12-14 | Mr. Brian Dennis McGowan FCA | Non-Executive Director,Chairman |
2011-08-09 | Mr. Michael Edward Murray | Executive Director,Chief Financial Officer |
2025-03-06 | Dr. Linda Yueh CBE | Non-Executive Director |
2021-03-30 | Ms. Angela Seymour-Jackson | Non-Executive Director |
2025-03-06 | Mr. John Mark Pettigrew | Non-Executive Director,Senior Independent Director |
2025-03-06 | Mr. Brian Michael Baldwin | Non-Executive Director |
2025-06-03 | Ms. Sally Kate Miranda Johnson | Non-Executive Director |
2024-12-31 | Mr. Stuart Michael Ingall-Tombs | Director and Chief Financial Officer |
2025-03-06 | Mr. Sarosh Mistry | Non-Executive Director |
Rentokil Initial PLC Contact Details
Company Name | Rentokil Initial PLC |
---|---|
Address | Riverbank, Meadows Business Park, Blackwater, Camberley, GU17 9AB |
Telephone | +44 1276607444 |
Website | https://www.rentokil-initial.com |
Rentokil Initial PLC Advisors
Financial PR Adviser | Bell Pottinger - Financial and Corporate |
---|---|
Phone | +44 2037722500 |
Auditor | KPMG |
---|---|
Phone | +44 2073111000 |
Fax | +44 2073113311 |
Solicitor | Dentons UKMEA LLP |
---|---|
Phone | +44 2072421212 |
Fax | +44 2072467777 |
Bank | National Westminster Bank PLC |
---|
Registrar | Capita Asset Services |
---|---|
Phone | +44 8716640300 |
Fax | +44 2086392342 |
Financial Adviser | Barclays |
---|---|
Phone | +44 2076232323 |
Stockbroker | Bank of America Merrill Lynch |
---|---|
Phone | +44 2076281000 |
Fax | +44 2078672867 |
Remuneration Consultant | Deloitte & Touche LLP |
---|---|
Phone | +44 2079363000 |
Fax | +44 2075831198 |
Remuneration Consultant | Willis Towers Watson |
---|---|
Phone | +44 2071702000 |
Fax | +44 2071702222 |
Stockbroker | Barclays Bank PLC |
---|---|
Phone | +44 2076232323 |
Auditor | KPMG AUDIT PLC |
---|
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 480.10 | 20.69 |
Lloyds Banking Group PLC | 81.84 | 8.05 |
Clarkson PLC | 3,665.00 | 7.32 |
Aston Martin Lagonda Global Holdings PLC | 71.41 | 6.50 |
Watches Of Switzerland Group PLC | 345.60 | 5.75 |
Ocado Group PLC | 344.90 | 4.29 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 377.00 | -21.46 |
Senior PLC | 186.00 | -4.12 |
Frasers Group PLC | 663.00 | -2.21 |
Ithaca Energy PLC | 166.00 | -1.89 |
Quilter PLC | 162.90 | -1.87 |
Itv PLC | 80.25 | -1.83 |