2.85p+0.60 (+26.67%)16 Dec 2024, 15:27
Rockpool Acquisitions PLC Market & Company News
29.07.2025 10:15 | ROC | Result of AGM | RNS |
04.07.2025 16:15 | ROC | Notice of GM | RNS |
10.06.2025 17:00 | ROC | Update on Potential Reverse Takeover | RNS |
09.06.2025 16:15 | ROC | Result of AGM | RNS |
16.05.2025 13:00 | ROC | Notice of AGM | RNS |
02.05.2025 18:01 | SKL, COR, SCGL | EARNINGS: Digital 9 net asset value falls; Skillcast swings to profit | Alliance |
30.04.2025 17:37 | ROC | Final Results | RNS |
24.12.2024 07:19 | ROC | Half-year Report to 30th September 2024 | RNS |
18.12.2024 09:26 | ROC | Potential reverse takeover European Lingerie Group | RNS |
05.12.2024 15:00 | SHEL, ROC | Amcomri gears up for December 19 IPO launch | Alliance |
21.11.2024 12:51 | ROC | Recovery of Costs from Amcomri Group Limited | RNS |
23.09.2024 15:00 | ROC | Result of Annual General Meeting | RNS |
16.09.2024 12:36 | PFC, TERN, ROC | UK shareholder meetings calendar - next 7 days | Alliance |
29.08.2024 10:30 | ROC | Notice of AGM | RNS |
28.08.2024 16:00 | ROC | Recovery of Costs from Amcomri Group Limited | RNS |
Showing 1 to 15 of 15
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Smith & Nephew PLC | 1,324.29 | 14.76 |
Fresnillo PLC | 1,566.00 | 9.21 |
Oxford Nanopore Technologies PLC | 212.60 | 7.16 |
Diageo PLC | 1,931.00 | 6.39 |
Keller Group PLC | 1,396.00 | 5.92 |
Rank Group PLC | 164.20 | 4.85 |
Fallers
Company | Price | % Chg |
---|---|---|
Domino's Pizza Group PLC | 209.40 | -14.88 |
Aston Martin Lagonda Global Holdings PLC | 70.00 | -2.23 |
Harworth Group PLC | 182.66 | -2.32 |
Centrica PLC | 163.10 | -1.75 |
Tesco PLC | 418.30 | -1.65 |
Senior PLC | 184.24 | -1.58 |