Bid Price | 1654.00p | High Price | 1660.00p |
---|
Ask Price | 1658.00p | Low Price | 1630.00p |
---|
Open Price | 1640.00p | Spread | 0.24% |
---|
Prev Close | 1626.00p | Volume | 52,861 |
---|
Pphe Hotel Group Limited Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Aug 4, 2025 | 1600.00 | 1636.00 | 1588.00 | 1626.00 | 103,084 |
Aug 1, 2025 | 1620.00 | 1632.00 | 1596.00 | 1608.00 | 22,157 |
Jul 31, 2025 | 1676.00 | 1676.00 | 1626.00 | 1632.00 | 36,091 |
Jul 30, 2025 | 1644.00 | 1656.00 | 1628.00 | 1648.00 | 13,971 |
Jul 29, 2025 | 1660.00 | 1660.00 | 1626.00 | 1656.00 | 28,414 |
More Pphe Hotel Group Limited Historic Prices >Pphe Hotel Group Limited Information
Name | Pphe Hotel Group Limited | Index | FTSE 250 |
---|
ISIN | GG00B1Z5FH87 | Epic | PPH |
---|
Type | Equity | Currency | GBX |
---|
Record Status | Active | Trading Segment | STMM |
---|
Industry | Lodging | Sector | Consumer Cyclical |
---|
EMS | 300 | Trading Status | Regular Trading |
---|
Shares in Issue | 41.85 m | Prev Close | 1626.00p |
---|
PE Ratio | 24.636364 | Market Cap | £693.81 m |
---|
Div Yield | 2.34 | Div per Share | £0.17 |
---|
EPS | £0.58 | Div Cover | 3.4118 |
---|
PEG | n/a | EPS Growth (%) | 0.00 |
---|
ROCE | 0.032433 | DPS Growth (%) | 0.3214 |
---|
Current Ratio | 1.00914 | Quick Ratio | 0.793745 |
---|
Pphe Hotel Group Limited Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
27/02/25 | EXR | Daniel Kos | FD | 22,000 @ £0.00 | £0.00 |
27/12/23 | BUY | Boris Ivesha | CEO | 4,636,974 @ £11.40 | £52,861,504.00 |
02/03/23 | TIN | Daniel Kos | FD | 23,000 @ £0.00 | £0.00 |
02/03/23 | BUY | Daniel Kos | FD | 2,692 @ £11.56 | £31,120.00 |
15/03/22 | EXR | Daniel Kos | FD | 4,308 @ £0.00 | £0.00 |
29/06/21 | EXR | Daniel Kos | FD | 50,000 @ £6.90 | £345,000.00 |
12/09/19 | BUY | Eli Papouchado | RES | 670,000 @ £16.00 | £10,720,000.00 |
12/09/19 | SELL | Eli Papouchado | RES | 670,000 @ £16.00 | £10,720,000.00 |
27/03/19 | SEXR | Daniel Kos | FD | 28,834 @ £16.30 | £469,994.00 |
27/03/19 | EXR | Daniel Kos | FD | 50,000 @ £6.90 | £345,000.00 |
More Pphe Hotel Group Limited Director Deals >Pphe Hotel Group Limited News