3.50p-0.50 (-12.50%)14 Jul 2025, 09:00
Orient Telecoms PLC Market & Company News
01.08.2025 07:30 | ORNT | Suspension - Orient Telecoms Plc | RNS |
31.07.2025 13:46 | ORNT | Delay in Publication of Annual Audited Accounts | RNS |
30.09.2024 10:27 | ORNT | Result of AGM 2024 | RNS |
23.09.2024 14:09 | XPF, ORNT, WHI | UK shareholder meetings calendar - next 7 days | Alliance |
09.09.2024 12:11 | ORNT | Notice of AGM 2024 | RNS |
09.09.2024 07:00 | ORNT | Notice of AGM 2024 | RNS |
31.07.2024 15:25 | ORNT | Annual audit report year ended 31 March 2024 | RNS |
Showing 1 to 7 of 7
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Smith & Nephew PLC | 1,331.00 | 15.34 |
Oxford Nanopore Technologies PLC | 217.00 | 9.38 |
Close Brothers Group PLC | 525.00 | 6.84 |
Rotork PLC | 337.60 | 6.57 |
Fresnillo PLC | 1,520.00 | 6.00 |
Hunting PLC | 310.50 | 5.97 |
Fallers
Company | Price | % Chg |
---|---|---|
Domino's Pizza Group PLC | 202.80 | -17.56 |
Raspberry Pi Holdings PLC | 401.60 | -4.52 |
Senior PLC | 180.00 | -3.85 |
4Imprint Group PLC | 3,615.00 | -3.21 |
Dowlais Group PLC | 68.05 | -2.99 |
Jtc PLC | 924.00 | -2.63 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.