24.20p+0.00 (+0.00%)05 Aug 2025, 08:04
Macau Property Opportunities Fund Limited Market & Company News
10.07.2025 07:00 | MPO | Investor Update H1 2025 | RNS |
03.03.2025 07:00 | MPO | Interim Report to 31 December 2024 | RNS |
16.01.2025 16:43 | MPO | Investor Update H2 2024 | RNS |
16.01.2025 07:00 | MPO | Investor Update H2 2024 | RNS |
20.12.2024 10:09 | MPO | Result of AGM | RNS |
13.12.2024 12:24 | VAST, MPO, JARA | UK shareholder meetings calendar - next 7 days | Alliance |
13.12.2024 12:24 | VAST, MPO, JARA | UK shareholder meetings calendar - next 7 days | Alliance |
22.11.2024 07:00 | MPO | Notice of AGM | RNS |
01.10.2024 13:34 | FEN, MPO, CREO | EARNINGS: Savannah Energy swings to profit; Creo loss widens | Alliance |
30.09.2024 07:00 | MPO | Annual Financial Report Year Ended 30 June 2024 | RNS |
Showing 1 to 10 of 10
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Smith & Nephew PLC | 1,331.00 | 15.34 |
Oxford Nanopore Technologies PLC | 217.00 | 9.38 |
Close Brothers Group PLC | 525.00 | 6.84 |
Rotork PLC | 337.60 | 6.57 |
Fresnillo PLC | 1,520.00 | 6.00 |
Hunting PLC | 310.50 | 5.97 |
Fallers
Company | Price | % Chg |
---|---|---|
Domino's Pizza Group PLC | 202.80 | -17.56 |
Raspberry Pi Holdings PLC | 401.60 | -4.52 |
Senior PLC | 180.00 | -3.85 |
4Imprint Group PLC | 3,615.00 | -3.21 |
Dowlais Group PLC | 68.05 | -2.99 |
Jtc PLC | 924.00 | -2.63 |