$1.65+0.00 (+0.00%)31 Jul 2024, 07:15
Mandarin Oriental International LD Market & Company News
28.07.2025 12:33 | JAR, MDO | Half-year Results | RNS |
11.07.2025 10:28 | MDO | Notification to Untraced Shareholders | RNS |
15.05.2025 11:44 | JAR, MDO | INTERIM MANAGEMENT STATEMENT | RNS |
02.05.2025 13:02 | MDO | Result of AGM | RNS |
30.04.2025 10:24 | MDO | Dividend Declaration | RNS |
07.04.2025 10:39 | MDO | Annual Financial Report | RNS |
25.03.2025 09:20 | MDO | Block listing Interim Review | RNS |
05.03.2025 13:42 | JAR, MDO | 2024 PRELIMINARY RESULTS | RNS |
14.11.2024 09:43 | JAR, MDO | INTERIM MANAGEMENT STATEMENT | RNS |
04.11.2024 09:22 | MDO | Directorate Change | RNS |
02.10.2024 10:26 | MDO | Dividend Declaration | RNS |
25.09.2024 10:19 | MDO | Block listing Interim Review | RNS |
31.07.2024 10:17 | MDO | Company Board Change | RNS |
Showing 1 to 13 of 13
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Ocado Group PLC | 376.90 | 7.56 |
Harbour Energy PLC | 218.60 | 7.05 |
Intercontinental Hotels Group PLC | 9,246.00 | 6.52 |
Raspberry Pi Holdings PLC | 422.00 | 4.71 |
Serco Group PLC | 219.00 | 4.58 |
Future PLC | 738.00 | 3.80 |
Fallers
Company | Price | % Chg |
---|---|---|
Morgan Advanced Materials PLC | 196.20 | -12.99 |
Hikma Pharmaceuticals PLC | 1,760.00 | -6.58 |
Babcock International Group PLC | 953.50 | -5.22 |
Bae Systems PLC | 1,764.50 | -5.03 |
Metro Bank Holdings PLC | 107.00 | -4.80 |
Man Group PLC | 159.60 | -3.80 |