$1.65+0.00 (+0.00%)31 Jul 2024, 07:15
Share Price
Set up a new alert »Bid Price | n/a | High Price | $1.65 |
---|---|---|---|
Ask Price | n/a | Low Price | $1.65 |
Open Price | $1.65 | Spread | - |
Prev Close | $1.65 | Volume | 74,800 |
Mandarin Oriental International LD Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
(No data found) |
Mandarin Oriental International LD Information
Name | Mandarin Oriental International LD | Index | |
---|---|---|---|
ISIN | BMG578481068 | Epic | MDO |
Type | Equity | Currency | USD |
Record Status | Active | Trading Segment | SSX4 |
Industry | Lodging | Sector | Consumer Cyclical |
EMS | 12,500 | Trading Status | Closed |
Shares in Issue | 1.26 bn | Prev Close | $1.65 |
PE Ratio | 24.813896 | Market Cap | $2.09 bn |
Div Yield | 3.03 | Div per Share | $0.03 |
EPS | -$0.05 | Div Cover | NaN |
PEG | n/a | EPS Growth (%) | 0.00 |
ROCE | -0.019694 | DPS Growth (%) | 2.1935 |
Current Ratio | 1.696118 | Quick Ratio | 1.235444 |
Mandarin Oriental International LD Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
Mandarin Oriental International LD News
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Harbour Energy PLC | 222.40 | 8.91 |
Ocado Group PLC | 380.00 | 8.45 |
Intercontinental Hotels Group PLC | 9,182.00 | 5.78 |
Raspberry Pi Holdings PLC | 422.00 | 4.71 |
Coca-Cola Hbc AG | 3,804.00 | 4.16 |
Wizz Air Holdings PLC | 1,386.00 | 4.13 |
Fallers
Company | Price | % Chg |
---|---|---|
Morgan Advanced Materials PLC | 196.00 | -13.08 |
Hikma Pharmaceuticals PLC | 1,750.00 | -7.11 |
Babcock International Group PLC | 947.50 | -5.82 |
Bae Systems PLC | 1,758.50 | -5.36 |
Man Group PLC | 159.30 | -3.98 |
St. James's Place PLC | 1,300.00 | -3.70 |