55.25p+0.00 (+0.00%)05 Aug 2025, 12:35
Livermore Investments Group Limited Market & Company News
01.07.2025 07:00 | LIV | Posting of Accounts and Notice of AGM | RNS |
27.06.2025 15:51 | WTB, WPP, W7L | UK dividends calendar - next 7 days | Alliance |
23.06.2025 16:01 | LIV | Interim Dividend Exchange Rate | RNS |
23.05.2025 15:09 | LIV | Interim Dividend | RNS |
23.05.2025 11:52 | LIV | Livermore Investments NAV rises amid decline in full-year profit | Alliance |
23.05.2025 07:00 | LIV | Final Results | RNS |
02.01.2025 07:00 | LIV | Directorate Change | RNS |
08.11.2024 15:38 | SWR, SPX, SNR | UK dividends calendar - next 7 days | Alliance |
08.11.2024 07:00 | LIV | Interim dividend exchange rate | RNS |
10.10.2024 14:21 | TFIF, S32, SPX | UK dividends calendar - next 7 days | Alliance |
30.09.2024 07:00 | LIV | Interim Dividend | RNS |
27.08.2024 14:05 | LIV | Result of AGM | RNS |
20.08.2024 14:23 | LIV, EARN | UK shareholder meetings calendar - next 7 days | Alliance |
Showing 1 to 13 of 13
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Smith & Nephew PLC | 1,331.00 | 15.34 |
Oxford Nanopore Technologies PLC | 217.00 | 9.38 |
Close Brothers Group PLC | 525.00 | 6.84 |
Rotork PLC | 337.60 | 6.57 |
Fresnillo PLC | 1,520.00 | 6.00 |
Hunting PLC | 310.50 | 5.97 |
Fallers
Company | Price | % Chg |
---|---|---|
Domino's Pizza Group PLC | 202.80 | -17.56 |
Raspberry Pi Holdings PLC | 401.60 | -4.52 |
Senior PLC | 180.00 | -3.85 |
4Imprint Group PLC | 3,615.00 | -3.21 |
Dowlais Group PLC | 68.05 | -2.99 |
Jtc PLC | 924.00 | -2.63 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.