0.01p+0.00 (+0.00%)11 Apr 2025, 08:05
Share Price
Set up a new alert »Bid Price | 0.01p | High Price | 0.01p |
---|---|---|---|
Ask Price | 0.01p | Low Price | 0.01p |
Open Price | 0.01p | Spread | 14.29% |
Prev Close | 0.01p | Volume | 3,708,307 |
Kibo Energy PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
(No data found) |
Kibo Energy PLC Information
Name | Kibo Energy PLC | Index | |
---|---|---|---|
ISIN | IE00B97C0C31 | Epic | KIBO |
Type | Equity | Currency | GBX |
Record Status | Suspended | Trading Segment | ASQ1 |
Industry | n/a | Sector | n/a |
EMS | 7,500,000 | Trading Status | Closed |
Shares in Issue | 14.72 bn | Prev Close | 0.01p |
PE Ratio | n/a | Market Cap | £956,487.85 |
Div Yield | n/a | Div per Share | n/a |
EPS | n/a | Div Cover | n/a |
PEG | n/a | EPS Growth (%) | n/a |
ROCE | n/a | DPS Growth (%) | 0 |
Current Ratio | n/a | Quick Ratio | n/a |
Kibo Energy PLC News
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Intercontinental Hotels Group PLC | 9,400.00 | 8.29 |
Serco Group PLC | 225.14 | 7.51 |
Ocado Group PLC | 375.70 | 7.22 |
Harbour Energy PLC | 218.60 | 7.05 |
Raspberry Pi Holdings PLC | 422.00 | 4.71 |
Wizz Air Holdings PLC | 1,383.00 | 3.91 |
Fallers
Company | Price | % Chg |
---|---|---|
Morgan Advanced Materials PLC | 196.20 | -12.99 |
Hikma Pharmaceuticals PLC | 1,751.13 | -7.05 |
Babcock International Group PLC | 953.00 | -5.27 |
Bae Systems PLC | 1,765.00 | -5.01 |
Metro Bank Holdings PLC | 107.00 | -4.80 |
Man Group PLC | 160.30 | -3.38 |