Bid Price | 56.90p | High Price | 57.10p |
---|
Ask Price | 57.10p | Low Price | 55.70p |
---|
Open Price | 55.70p | Spread | 0.35% |
---|
Prev Close | 55.70p | Volume | 361,226 |
---|
Ip Group PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Aug 4, 2025 | 57.90 | 57.90 | 55.30 | 55.70 | 7,680,089 |
Aug 1, 2025 | 55.30 | 55.90 | 53.50 | 55.20 | 2,296,230 |
Jul 31, 2025 | 56.70 | 57.20 | 55.80 | 55.90 | 2,192,412 |
Jul 30, 2025 | 55.00 | 57.10 | 55.00 | 56.30 | 1,545,808 |
Jul 29, 2025 | 54.40 | 57.10 | 54.20 | 56.00 | 2,707,482 |
More Ip Group PLC Historic Prices >Ip Group PLC Information
Name | Ip Group PLC | Index | FTSE 250 |
---|
ISIN | GB00B128J450 | Epic | IPO |
---|
Type | Equity | Currency | GBX |
---|
Record Status | Active | Trading Segment | STMM |
---|
Industry | Asset Management | Sector | Financial Services |
---|
EMS | 50,000 | Trading Status | Regular Trading |
---|
Shares in Issue | 910.08 m | Prev Close | 55.70p |
---|
PE Ratio | 43.103448 | Market Cap | £518.75 m |
---|
Div Yield | 0 | Div per Share | £0.00 |
---|
EPS | -£0.10 | Div Cover | NaN |
---|
PEG | n/a | EPS Growth (%) | 0.00 |
---|
ROCE | n/a | DPS Growth (%) | 0 |
---|
Current Ratio | n/a | Quick Ratio | n/a |
---|
Ip Group PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
09/04/25 | BUY | Greg Smith | FD | 120,000 @ £0.35 | £42,480.00 |
26/04/24 | SELL | David Baynes | ED | 142,728 @ £0.48 | £68,129.00 |
26/04/24 | SELL | David Baynes | ED | 48,169 @ £0.48 | £22,993.00 |
26/04/24 | TIN | David Baynes | ED | 303,676 @ £0.00 | £0.00 |
26/04/24 | TIN | David Baynes | ED | 24,231 @ £0.00 | £0.00 |
26/04/24 | EXR | David Baynes | ED | 78,257 @ £0.00 | £0.00 |
26/04/24 | SELL | Greg Smith | FD | 61,842 @ £0.48 | £29,519.00 |
26/04/24 | SELL | Greg Smith | FD | 142,728 @ £0.48 | £68,129.00 |
26/04/24 | TIN | Greg Smith | FD | 303,676 @ £0.00 | £0.00 |
26/04/24 | EXR | Greg Smith | FD | 91,377 @ £0.00 | £0.00 |
More Ip Group PLC Director Deals >Ip Group PLC News