1.40p-0.15 (-9.68%)05 Aug 2025, 17:15
Harena Resources PLC Market & Company News
04.08.2025 17:20 | HREE | Result of Bookbuild and Board Changes | RNS |
31.07.2025 18:10 | HREE | Proposed fundraising to raise up to £1.2 million | RNS |
03.06.2025 07:30 | HREE | Directorate Change | RNS |
06.05.2025 07:00 | HREE | Mining Study Update | RNS |
24.04.2025 07:00 | HREE | Holding(s) in Company | RNS |
23.04.2025 14:10 | HREE | Holding(s) in Company | RNS |
16.04.2025 07:30 | HREE | High Recoveries of Critical Magnet Metals | RNS |
16.04.2025 07:00 | HREE | Change of Name | RNS |
08.04.2025 16:45 | PXEN, DFCH, BHL | TRADING UPDATES: Cora Gold eyes DFS uplift; Foxtons starts buyback | Alliance |
08.04.2025 07:00 | HREE | China Rare Earth Export Control | RNS |
31.03.2025 07:00 | HREE | High Grade Potential At Ampasindava | RNS |
24.03.2025 13:01 | HREE, GMET | Guardian Metal, Harena celebrate US minerals executive order | Alliance |
21.03.2025 17:18 | HREE | IN BRIEF: Citius starts trading as Harena Resources | Alliance |
21.03.2025 07:00 | HREE | First Day of Dealings | RNS |
Showing 1 to 14 of 14
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Smith & Nephew PLC | 1,331.00 | 15.34 |
Oxford Nanopore Technologies PLC | 217.00 | 9.38 |
Close Brothers Group PLC | 525.00 | 6.84 |
Rotork PLC | 337.60 | 6.57 |
Fresnillo PLC | 1,520.00 | 6.00 |
Hunting PLC | 310.50 | 5.97 |
Fallers
Company | Price | % Chg |
---|---|---|
Domino's Pizza Group PLC | 202.80 | -17.56 |
Raspberry Pi Holdings PLC | 401.60 | -4.52 |
Senior PLC | 180.00 | -3.85 |
4Imprint Group PLC | 3,615.00 | -3.21 |
Dowlais Group PLC | 68.05 | -2.99 |
Jtc PLC | 924.00 | -2.63 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.