271.50p+18.50 (+7.27%)05 Aug 2025, 16:30
Jump to:
Hutchmed (China) Limited Fundamentals
Company Name | Hutchmed (China) Limited | Last Updated | 2025-08-05 |
---|---|---|---|
Industry | Drug Manufacturers - Specialty & Generic | Sector | Healthcare |
Shares in Issue | 855.394 m | Market Cap | £2.34 bn |
PE Ratio | 87.13 | Dividend per Share | 0 |
Dividend Yield | 0 | Dividend Cover | 0 |
EPS | $0.12 | EPS Growth (%) | 0 |
PEG | 0 | DPS Growth (%) | 0 |
Debt Ratio | 0.0651 | Debt Equity Ratio | 0.0752 |
Asset Equity Ratio | 1.6766 | Cash Equity Ratio | 1.0671 |
Quick Ratio | 2.6610 | Current Ratio | 2.81 |
Price To Book Value | 3.9093 | ROCE | 0 |
Hutchmed (China) Limited Dividends
Type | Ex-Date | Pay Date | Currency | Net Dividend | Year Total |
---|
Hutchmed (China) Limited Company Financials
Assets | 2023 | 2022 |
---|---|---|
Tangible Assets | $104.39 m | $84.67 m |
Intangible Assets | 0 | 0 |
Investments | $48.41 m | $73.78 m |
Total Fixed Assets | $182.93 m | $189.56 m |
Stocks | $50.26 m | $56.69 m |
Debtors | $149.91 m | $127.17 m |
Cash & Equivalents | $886.34 m | $631.00 m |
Other Assets | 0 | 0 |
Total Assets | $1.28 bn | $1.03 bn |
Liabilities | 2023 | 2022 |
---|---|---|
Creditors within 1 year | $403.03 m | $353.90 m |
Creditors after 1 year | $133.36 m | $38.67 m |
Other Liabilities | 0 | 0 |
Total Liabilities | $536.39 m | $392.57 m |
Net assets | $743.39 m | $636.87 m |
Equity | 2023 | 2022 |
---|---|---|
Called up share capital | $87.13 m | $86.48 m |
Share Premium | $1.52 bn | $1.50 bn |
Profit / Loss | $58.31 m | -$410.42 m |
Other Equity | $730.54 m | $610.37 m |
Preference & Minorities | $12.85 m | $26.50 m |
Total Capital Employed | $743.39 m | $636.87 m |
Ratios | 2023 | 2022 |
---|---|---|
Debt Ratio | $0.07 | $0.04 |
Debt-to-Equity | $0.07 | $0.04 |
Assets / Equity | 1.6766 | 1.6766 |
Cash / Equity | 1.0671 | 1.0671 |
EPS | $0.13 | -$0.43 |
Cash Flow | 2023 | 2022 |
---|---|---|
Cash from operating activities | $219.26 m | -$268.60 m |
Cashflow before financing | $267.92 m | -$351.36 m |
Increase in Cash | -$23.22 m | -$54.77 m |
Income | 2023 | 2022 |
---|---|---|
Turnover | $838.00 m | $426.41 m |
Cost of sales | $384.45 m | $311.10 m |
Gross Profit | $453.55 m | $115.31 m |
Operating Profit | 0 | 0 |
Pre-Tax profit | $58.31 m | -$410.42 m |
Hutchmed (China) Limited Company Background
Sector | Healthcare |
---|---|
Activities | HUTCHMED (China) Ltd is an biopharmaceutical company engaged in the discovery, development, and commercialization of targeted therapies and immunotherapies for the treatment of cancer and immunological diseases. The company has a portfolioof several cancer drug candidates currently in clinical studies around the world and extensive commercial infrastructure in its home market of China. The company operates in two reportable segments Oncology/Immunology, and Other Ventures. |
Latest Interim Date | 7 Aug 2025 |
Latest Fiscal Year End Date | 19 Mar 2025 |
Hutchmed (China) Limited Directors
Appointed | Name | Position |
---|---|---|
2025-05-13 | Mr. Graeme Allan Jack | Non-Executive Director |
2024-10-21 | Mr. Dan Eldar | Non-Executive Director,Chairman |
2024-04-08 | Ms. Edith Shih | Non-Executive Director,Company Secretary |
2025-05-13 | Mr. Paul Rutherford Carter | Non-Executive Director,Senior Independent Director |
2017-02-01 | Mr. Christopher John Nash | Director |
2024-05-17 | Mr. Chi Keung Simon To | Executive Director,Chairman |
2022-03-03 | Mr. Christian Hogg | Executive Director,Chief Executive Officer |
2017-03-01 | Mr. Michael William Davis Howell | Director |
2017-02-01 | Professor Christopher Huang | Non-Executive Director |
2024-03-05 | Mr. Johnny Cheng Chig FUNG | Executive Director,Chief Financial Officer |
2023-05-12 | Dr. Karen Jean Ferrante, M.D. | Non-Executive Director |
2025-06-10 | Dr. Weiguo Su | Executive Director,Chief Executive Officer and Chief Scientific Officer |
2024-10-21 | Professor Shu Kam Tony Mok | Non-Executive Director,Senior Independent Director |
2024-05-08 | Dr. Renu Bhatia | Non-Executive Director |
Hutchmed (China) Limited Contact Details
Company Name | HUTCHMED (China) Ltd |
---|---|
Address | Ugland House, P.O. Box 309, Grand Cayman, KY1-1104 |
Telephone | +852 21281188 |
Website | https://www.hutch-med.com |
Hutchmed (China) Limited Advisors
Financial PR Adviser | BMC Communications |
---|---|
Phone | +1 646 513-3125 |
Financial PR Adviser | The Trout Group |
---|---|
Phone | +86 15821996861 |
Fax | +86 16463782901 |
Registrar | Computershare Investor Services Ltd |
---|---|
Phone | +44 8707074040 |
Fax | +44 3708735851 |
Auditor | PricewaterhouseCoopers |
---|---|
Phone | +852 22898888 |
Fax | +852 28109888 |
Stockbroker | Panmure Gordon (UK) Ltd |
---|---|
Phone | +44 2078862500 |
Stockbroker | UBS Limited |
---|---|
Phone | +44 2075678000 |
Solicitor | DLA Piper LLP |
---|---|
Phone | +44 8700111111 |
Fax | +44 2077966666 |
Financial PR Adviser | Citigate Dewe Rogerson |
---|---|
Phone | +44 2076389571 |
Nominated Adviser | Panmure Gordon (UK) Ltd |
---|---|
Phone | +44 2078862500 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Smith & Nephew PLC | 1,295.00 | 12.22 |
Oxford Nanopore Technologies PLC | 212.60 | 7.16 |
Close Brothers Group PLC | 525.50 | 6.94 |
Rotork PLC | 337.60 | 6.57 |
Fresnillo PLC | 1,520.00 | 6.00 |
Hunting PLC | 310.50 | 5.97 |
Fallers
Company | Price | % Chg |
---|---|---|
Domino's Pizza Group PLC | 205.00 | -16.67 |
Raspberry Pi Holdings PLC | 399.00 | -5.14 |
Senior PLC | 180.20 | -3.74 |
4Imprint Group PLC | 3,615.00 | -3.21 |
Dowlais Group PLC | 68.05 | -2.99 |
Ocado Group PLC | 339.90 | -2.64 |