0.63p-0.05 (-7.69%)05 Aug 2025, 14:51
Jump to:
Haydale Graphene Industries PLC Fundamentals
Company Name | Haydale Graphene Industries PLC | Last Updated | 2025-08-05 |
---|---|---|---|
Industry | Specialty Chemicals | Sector | Basic Materials |
Shares in Issue | 4.323 bn | Market Cap | £25.94 m |
PE Ratio | 0.56 | Dividend per Share | 0 |
Dividend Yield | 0 | Dividend Cover | 0 |
EPS | £-0.00 | EPS Growth (%) | 0 |
PEG | 0 | DPS Growth (%) | 0 |
Debt Ratio | 0.1627 | Debt Equity Ratio | 0.3384 |
Asset Equity Ratio | 2.2998 | Cash Equity Ratio | 0.3856 |
Quick Ratio | 1.0569 | Current Ratio | 1.88 |
Price To Book Value | 5.4555 | ROCE | 0 |
Haydale Graphene Industries PLC Dividends
Type | Ex-Date | Pay Date | Currency | Net Dividend | Year Total |
---|
Haydale Graphene Industries PLC Company Financials
Assets | 2024 | 2023 | 2022 |
---|---|---|---|
Tangible Assets | £4.87 m | £5.92 m | £7.58 m |
Intangible Assets | £1.34 m | £2.44 m | £2.44 m |
Investments | 0 | 0 | 0 |
Total Fixed Assets | £6.21 m | £8.36 m | £10.02 m |
Stocks | £1.67 m | £1.73 m | £1.51 m |
Debtors | £1.46 m | £979,000.00 | £1.27 m |
Cash & Equivalents | £1.72 m | £1.38 m | £1.19 m |
Other Assets | 0 | 0 | 0 |
Total Assets | £11.31 m | £12.89 m | £14.46 m |
Liabilities | 2024 | 2023 | 2022 |
---|---|---|---|
Creditors within 1 year | £2.38 m | £2.01 m | £2.28 m |
Creditors after 1 year | £3.25 m | £3.90 m | £5.14 m |
Other Liabilities | 0 | 0 | 0 |
Total Liabilities | £5.63 m | £5.92 m | £7.42 m |
Net assets | £5.67 m | £6.97 m | £7.05 m |
Equity | 2024 | 2023 | 2022 |
---|---|---|---|
Called up share capital | £16.73 m | £15.72 m | £10.21 m |
Share Premium | £35.37 m | £31.91 m | £31.91 m |
Profit / Loss | -£6.35 m | -£6.57 m | -£5.24 m |
Other Equity | £5.67 m | £6.97 m | £7.05 m |
Preference & Minorities | 0 | 0 | 0 |
Total Capital Employed | £5.67 m | £6.97 m | £7.05 m |
Ratios | 2024 | 2023 | 2022 |
---|---|---|---|
Debt Ratio | £0.34 | £0.32 | £0.35 |
Debt-to-Equity | £0.52 | £0.48 | £0.54 |
Assets / Equity | 2.2998 | 2.2998 | 2.2998 |
Cash / Equity | 0.3856 | 0.3856 | 0.3856 |
EPS | £-0.00 | -£0.01 | -£0.01 |
Cash Flow | 2024 | 2023 | 2022 |
---|---|---|---|
Cash from operating activities | -£2.96 m | -£3.66 m | -£2.80 m |
Cashflow before financing | £829,000.00 | £836,000.00 | £869,000.00 |
Increase in Cash | 0 | 0 | -£458,000.00 |
Income | 2024 | 2023 | 2022 |
---|---|---|---|
Turnover | £4.82 m | £4.30 m | £2.90 m |
Cost of sales | £2.01 m | £1.91 m | £1.16 m |
Gross Profit | £2.81 m | £2.39 m | £1.75 m |
Operating Profit | -£5.96 m | -£6.17 m | -£5.05 m |
Pre-Tax profit | -£6.35 m | -£6.57 m | -£5.24 m |
Haydale Graphene Industries PLC Company Background
Sector | Basic Materials |
---|---|
Activities | Haydale Graphene Industries PLC is a technology solutions company comprising two complementary advanced material businesses, in their respective fields: Plasma functionalization of nanomaterials for third-party applications and the manufacture of plasma functionalized graphene-enhanced products, all based in the UK; and the Manufacture and sale of Silicon Carbide cutting tools and powders, based in the US. |
Latest Interim Date | 13 Mar 2025 |
Latest Fiscal Year End Date | 12 Jun 2025 |
Haydale Graphene Industries PLC Directors
Appointed | Name | Position |
---|---|---|
2024-12-06 | Ms. Theresa Anne Wallis | Non-Executive Director |
2023-12-07 | Mr. Graham Dudley Eves | Non-Executive Director |
2020-06-10 | Mr. Roger James Humm | Non-Executive Director,Senior Independent Non-Executive Director |
2023-06-05 | Mr. Jonathan Mark Chapman | Executive Director,Chief Financial Officer |
2024-12-06 | Mr. Patrick J Carter | Executive Director,Chief Financial Officer |
2017-11-20 | Dr. Christopher John Spacie | Executive Director,Technical Director |
2024-12-06 | Mr. Matthew Graham Wood | Company Secretary |
2020-11-02 | Mr. Raymond John Gibbs | Executive Director,President, Business Development |
2017-11-20 | Mr. John Knowles | Non-Executive Director,Chairman |
2017-11-20 | Mr. Anthony Alfredo Belisario | Non-Executive Director,Deputy Chairman |
2020-11-02 | Mr. Roger Anthony Smith | Non-Executive Director |
2024-12-06 | Mr. David Doidge Richard Banks | Non-Executive Director,Chairman |
2025-06-26 | Mr. Gareth Richard Norman Kaminski-Cook | Non-Executive Director,Chairman |
2024-12-06 | Mr. Keith Broadbent | Executive Director,Chief Executive Officer |
2019-11-22 | Ms. Laura Gwyneth Redman-Thomas | Executive Director,Chief Financial Officer |
2025-06-26 | Mr. Simon Andrew Turek | Executive Director,Chief Executive Officer |
Haydale Graphene Industries PLC Contact Details
Company Name | Haydale Graphene Industries PLC |
---|---|
Address | Clos Fferws, Parc Hendre, Capel Hendre, Ammanford, SA18 3BL |
Telephone | +44 1269842946 |
Website | https://www.haydale.com |
Haydale Graphene Industries PLC Advisors
Auditor | BDO LLP |
---|---|
Phone | +44 2380881700 |
Fax | +44 2380881701 |
Stockbroker | Cantor Fitzgerald Europe |
---|---|
Phone | +44 2078947895 |
Registrar | Share Registrars Limited |
---|---|
Phone | +44 1252821390 |
Fax | +44 1252719232 |
Financial PR Adviser | Hermes Financial Public Relations Limited |
---|
Nominated Adviser | Cairn Financial Advisers LLP |
---|---|
Phone | +44 2072130880 |
Solicitor | Fieldfisher |
---|---|
Phone | +44 2078614000 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Smith & Nephew PLC | 1,295.00 | 12.22 |
Oxford Nanopore Technologies PLC | 212.60 | 7.16 |
Close Brothers Group PLC | 525.50 | 6.94 |
Rotork PLC | 337.60 | 6.57 |
Fresnillo PLC | 1,520.00 | 6.00 |
Hunting PLC | 310.50 | 5.97 |
Fallers
Company | Price | % Chg |
---|---|---|
Domino's Pizza Group PLC | 205.00 | -16.67 |
Raspberry Pi Holdings PLC | 399.00 | -5.14 |
Senior PLC | 180.20 | -3.74 |
4Imprint Group PLC | 3,615.00 | -3.21 |
Dowlais Group PLC | 68.05 | -2.99 |
Ocado Group PLC | 339.90 | -2.64 |