92.50p+0.00 (+0.00%)Invalid DateTime
Share Price
Set up a new alert »Bid Price | 90.50p | High Price | NaNp |
---|---|---|---|
Ask Price | 94.50p | Low Price | NaNp |
Open Price | 92.50p | Spread | 4.23% |
Prev Close | NaNp | Volume | 0 |
Guinness Vct PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
(No data found) |
Guinness Vct PLC Information
Name | Guinness Vct PLC | Index | |
---|---|---|---|
ISIN | GB00BQD0HG35 | Epic | GVCT |
Type | CEF | Currency | GBX |
Record Status | Active | Trading Segment | SSQ3 |
EMS | 2,000 | Trading Status | Closed |
Shares in Issue | 11.73 m | Prev Close | NaNp |
PE Ratio | n/a | Market Cap | £10.85 m |
Div Yield | n/a | Div per Share | n/a |
EPS | n/a | Div Cover | n/a |
PEG | n/a | EPS Growth (%) | n/a |
ROCE | n/a | DPS Growth (%) | 0 |
Current Ratio | n/a | Quick Ratio | n/a |
Guinness Vct PLC News
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Harbour Energy PLC | 233.29 | 14.25 |
Intercontinental Hotels Group PLC | 9,280.00 | 6.91 |
Serco Group PLC | 224.17 | 7.05 |
Ocado Group PLC | 366.19 | 4.51 |
Bridgepoint Group PLC | 346.10 | 4.25 |
Future PLC | 734.50 | 3.31 |
Fallers
Company | Price | % Chg |
---|---|---|
Morgan Advanced Materials PLC | 194.80 | -13.61 |
Hikma Pharmaceuticals PLC | 1,753.00 | -6.95 |
Bae Systems PLC | 1,781.00 | -4.14 |
Babcock International Group PLC | 969.50 | -3.63 |
Man Group PLC | 160.86 | -3.04 |
Ssp Group PLC | 163.80 | -2.96 |