€0.77-0.01 (-0.77%)05 Aug 2025, 16:47
Greencoat Renewables PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Aug 5, 2025 | €0.78 | €0.79 | €0.77 | €0.77 | 279,971 |
Aug 4, 2025 | €0.79 | €0.79 | €0.78 | €0.78 | 102,848 |
Aug 1, 2025 | €0.77 | €0.78 | €0.76 | €0.77 | 427,821 |
Jul 31, 2025 | €0.77 | €0.78 | €0.76 | €0.76 | 777,284 |
Jul 30, 2025 | €0.78 | €0.79 | €0.75 | €0.75 | 475,781 |
Jul 29, 2025 | €0.80 | €0.80 | €0.77 | €0.77 | 511,472 |
Jul 28, 2025 | €0.80 | €0.80 | €0.78 | €0.80 | 116,907 |
Jul 25, 2025 | €0.79 | €0.80 | €0.78 | €0.79 | 48,458 |
Jul 24, 2025 | €0.79 | €0.80 | €0.78 | €0.78 | 523,656 |
Jul 23, 2025 | €0.78 | €0.80 | €0.78 | €0.78 | 460,501 |
Jul 22, 2025 | €0.77 | €0.78 | €0.76 | €0.78 | 938,796 |
Jul 21, 2025 | €0.78 | €0.79 | €0.77 | €0.77 | 427,082 |
Jul 18, 2025 | €0.79 | €0.80 | €0.78 | €0.78 | 455,240 |
Jul 17, 2025 | €0.80 | €0.80 | €0.78 | €0.79 | 111,786 |
Jul 16, 2025 | €0.79 | €0.80 | €0.78 | €0.79 | 2,768,453 |
Jul 15, 2025 | €0.79 | €0.79 | €0.78 | €0.78 | 1,899,844 |
Jul 14, 2025 | €0.78 | €0.79 | €0.77 | €0.79 | 130,316 |
Jul 11, 2025 | €0.78 | €0.79 | €0.77 | €0.78 | 375,845 |
Jul 10, 2025 | €0.77 | €0.78 | €0.76 | €0.78 | 174,695 |
Jul 9, 2025 | €0.77 | €0.78 | €0.76 | €0.76 | 124,065 |
Jul 8, 2025 | €0.77 | €0.78 | €0.76 | €0.76 | 425,077 |
Jul 7, 2025 | €0.78 | €0.78 | €0.76 | €0.76 | 487,374 |
Jul 4, 2025 | €0.77 | €0.78 | €0.76 | €0.77 | 153,848 |
Jul 3, 2025 | €0.78 | €0.79 | €0.77 | €0.77 | 236,349 |
Jul 2, 2025 | €0.78 | €0.79 | €0.77 | €0.77 | 183,135 |
Jul 1, 2025 | €0.77 | €0.79 | €0.76 | €0.77 | 6,245,008 |
Jun 30, 2025 | €0.78 | €0.79 | €0.76 | €0.76 | 377,557 |
Jun 27, 2025 | €0.79 | €0.80 | €0.77 | €0.79 | 764,949 |
Jun 26, 2025 | €0.79 | €0.79 | €0.77 | €0.78 | 472,545 |
Jun 25, 2025 | €1.03 | €1.03 | €1.03 | €1.03 | 451,308 |
Jun 24, 2025 | €1.03 | €1.03 | €1.03 | €1.03 | 515,374 |
Jun 23, 2025 | €0.77 | €0.78 | €0.76 | €0.77 | 259,634 |
Jun 20, 2025 | €0.76 | €0.77 | €0.74 | €0.76 | 68,158 |
Jun 19, 2025 | €0.76 | €0.77 | €0.74 | €0.75 | 36,738 |
Jun 18, 2025 | €0.77 | €0.77 | €0.74 | €0.76 | 119,157 |
Jun 17, 2025 | €0.77 | €0.77 | €0.75 | €0.77 | 345,513 |
Jun 16, 2025 | €0.76 | €0.77 | €0.74 | €0.76 | 1,715,413 |
Jun 13, 2025 | €0.75 | €0.76 | €0.75 | €0.76 | 345,563 |
Jun 12, 2025 | €0.76 | €0.76 | €0.75 | €0.76 | 558,825 |
Jun 11, 2025 | €0.76 | €0.77 | €0.75 | €0.76 | 1,192,618 |
Jun 10, 2025 | €0.76 | €0.77 | €0.75 | €0.76 | 2,498,239 |
Jun 9, 2025 | €0.75 | €0.76 | €0.74 | €0.76 | 3,774,261 |
Jun 6, 2025 | €0.75 | €0.76 | €0.74 | €0.75 | 1,427,692 |
Jun 5, 2025 | €0.75 | €0.76 | €0.73 | €0.73 | 1,837,404 |
Jun 4, 2025 | €0.74 | €0.76 | €0.73 | €0.73 | 4,143,154 |
Jun 3, 2025 | €0.72 | €0.76 | €0.72 | €0.76 | 875,965 |
Jun 2, 2025 | €0.74 | €0.74 | €0.72 | €0.74 | 234,997 |
May 30, 2025 | €0.74 | €0.74 | €0.72 | €0.72 | 2,503,016 |
May 29, 2025 | €0.73 | €0.74 | €0.72 | €0.73 | 84,431 |
May 28, 2025 | €0.73 | €0.75 | €0.72 | €0.73 | 108,948 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Smith & Nephew PLC | 1,331.00 | 15.34 |
Oxford Nanopore Technologies PLC | 217.00 | 9.38 |
Close Brothers Group PLC | 525.00 | 6.84 |
Rotork PLC | 337.60 | 6.57 |
Fresnillo PLC | 1,520.00 | 6.00 |
Hunting PLC | 310.50 | 5.97 |
Fallers
Company | Price | % Chg |
---|---|---|
Domino's Pizza Group PLC | 202.80 | -17.56 |
Raspberry Pi Holdings PLC | 401.60 | -4.52 |
Senior PLC | 180.00 | -3.85 |
4Imprint Group PLC | 3,615.00 | -3.21 |
Dowlais Group PLC | 68.05 | -2.99 |
Jtc PLC | 924.00 | -2.63 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.