29.30p-1.27 (-4.34%)07 Aug 2025, 14:10
Share Price
Set up a new alert »Bid Price | 28.00p | High Price | 28.13p |
---|---|---|---|
Ask Price | 30.60p | Low Price | 28.03p |
Open Price | 30.00p | Spread | 8.50% |
Prev Close | 29.30p | Volume | 11,844 |
Ground Rents Income Fund PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Aug 6, 2025 | 30.00 | 29.80 | 29.80 | 29.30 | 1,669 |
Aug 5, 2025 | 30.00 | 28.20 | 28.20 | 29.30 | 3,713 |
Aug 4, 2025 | 30.00 | 28.20 | 28.20 | 29.30 | 7,067 |
Jul 31, 2025 | 30.50 | 29.00 | 29.00 | 29.80 | 12,500 |
Ground Rents Income Fund PLC Information
Name | Ground Rents Income Fund PLC | Index | |
---|---|---|---|
ISIN | GB00B715WG26 | Epic | GRIO |
Type | CEF | Currency | GBX |
Record Status | Active | Trading Segment | SSX3 |
EMS | 2,000 | Trading Status | Post Trading |
Shares in Issue | 95.67 m | Prev Close | 29.30p |
PE Ratio | n/a | Market Cap | £26.81 m |
Div Yield | n/a | Div per Share | n/a |
EPS | n/a | Div Cover | n/a |
PEG | n/a | EPS Growth (%) | n/a |
ROCE | n/a | DPS Growth (%) | 0 |
Current Ratio | n/a | Quick Ratio | n/a |
Ground Rents Income Fund PLC News
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Intercontinental Hotels Group PLC | 9,400.00 | 8.29 |
Ocado Group PLC | 375.70 | 7.22 |
Harbour Energy PLC | 218.60 | 7.05 |
Serco Group PLC | 219.80 | 4.97 |
Raspberry Pi Holdings PLC | 422.00 | 4.71 |
Future PLC | 738.00 | 3.80 |
Fallers
Company | Price | % Chg |
---|---|---|
Morgan Advanced Materials PLC | 196.20 | -12.99 |
Hikma Pharmaceuticals PLC | 1,751.13 | -7.05 |
Babcock International Group PLC | 944.00 | -6.16 |
Bae Systems PLC | 1,763.00 | -5.11 |
Metro Bank Holdings PLC | 107.00 | -4.80 |
Bt Group PLC | 205.30 | -3.21 |