0.04p+0.00 (+0.00%)05 Aug 2025, 11:23
Focus Xplore PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Aug 5, 2025 | 0.04p | 0.04p | 0.04p | 0.04p | 2,506,787 |
Aug 4, 2025 | 0.04p | 0.04p | 0.04p | 0.04p | 2,900,200 |
Aug 1, 2025 | 0.04p | 0.04p | 0.04p | 0.04p | 269,294 |
Jul 31, 2025 | 0.04p | 0.04p | 0.04p | 0.04p | 21,000,000 |
Jul 30, 2025 | 0.04p | 0.04p | 0.04p | 0.04p | 21,526,617 |
Jul 29, 2025 | 0.04p | 0.04p | 0.04p | 0.04p | 200,000 |
Jul 28, 2025 | 0.04p | 0.04p | 0.04p | 0.04p | 15,579,755 |
Jul 25, 2025 | 0.04p | 0.04p | 0.04p | 0.04p | 38,885,204 |
Jul 24, 2025 | 0.04p | 0.04p | 0.04p | 0.04p | 3,478,560 |
Jul 22, 2025 | 0.04p | 0.04p | 0.04p | 0.04p | 6,979,245 |
Jul 21, 2025 | 0.04p | 0.04p | 0.04p | 0.04p | 201,486 |
Jul 18, 2025 | 0.04p | 0.04p | 0.04p | 0.04p | 364,357 |
Jul 17, 2025 | 0.04p | 0.04p | 0.04p | 0.04p | 12,164,771 |
Jul 16, 2025 | 0.04p | 0.05p | 0.04p | 0.04p | 1,200,000 |
Jul 15, 2025 | 0.04p | 0.04p | 0.04p | 0.04p | 7,768,264 |
Jul 14, 2025 | 0.04p | 0.05p | 0.04p | 0.04p | 7,078,479 |
Jul 11, 2025 | 0.04p | 0.04p | 0.04p | 0.04p | 21,207,444 |
Jul 10, 2025 | 0.04p | 0.04p | 0.04p | 0.04p | 1,136,363 |
Jul 9, 2025 | 0.04p | 0.04p | 0.04p | 0.04p | 17,064,102 |
Jul 8, 2025 | 0.04p | 0.04p | 0.04p | 0.04p | 10,825,000 |
Jul 7, 2025 | 0.04p | 0.04p | 0.04p | 0.04p | 89,576 |
Jul 4, 2025 | 0.04p | 0.04p | 0.04p | 0.04p | 1,319,164 |
Jul 3, 2025 | 0.04p | 0.04p | 0.04p | 0.04p | 2,870,299 |
Jul 2, 2025 | 0.04p | 0.04p | 0.04p | 0.04p | 3,501 |
Jul 1, 2025 | 0.04p | 0.04p | 0.04p | 0.04p | 610,809 |
Jun 30, 2025 | 0.04p | 0.04p | 0.04p | 0.04p | 279,567 |
Jun 27, 2025 | 0.04p | 0.04p | 0.04p | 0.04p | 2,772,021 |
Jun 26, 2025 | 0.04p | 0.04p | 0.04p | 0.04p | 6,939,418 |
Jun 25, 2025 | 0.04p | 0.04p | 0.04p | 0.04p | 22,288,960 |
Jun 24, 2025 | 0.04p | 0.04p | 0.04p | 0.04p | 2,730,000 |
Jun 23, 2025 | 0.04p | 0.04p | 0.04p | 0.04p | 9,532,153 |
Jun 20, 2025 | 0.04p | 0.04p | 0.04p | 0.04p | 10,903,551 |
Jun 19, 2025 | 0.04p | 0.04p | 0.04p | 0.04p | 4,839,825 |
Jun 18, 2025 | 0.04p | 0.04p | 0.04p | 0.04p | 3,159,587 |
Jun 17, 2025 | 0.04p | 0.04p | 0.04p | 0.04p | 1,700,000 |
Jun 16, 2025 | 0.04p | 0.04p | 0.04p | 0.04p | 7,057,166 |
Jun 13, 2025 | 0.04p | 0.04p | 0.04p | 0.04p | 1,919,651 |
Jun 12, 2025 | 0.04p | 0.04p | 0.04p | 0.04p | 16,266,998 |
Jun 11, 2025 | 0.04p | 0.04p | 0.04p | 0.04p | 22,232,912 |
Jun 10, 2025 | 0.04p | 0.04p | 0.04p | 0.04p | 50,331,615 |
Jun 9, 2025 | 0.04p | 0.04p | 0.04p | 0.04p | 359,975 |
Jun 6, 2025 | 0.04p | 0.04p | 0.04p | 0.04p | 1,483,192 |
Jun 5, 2025 | 0.04p | 0.04p | 0.04p | 0.04p | 580,072 |
Jun 4, 2025 | 0.04p | 0.04p | 0.04p | 0.04p | 1,306,883 |
Jun 3, 2025 | 0.04p | 0.04p | 0.04p | 0.04p | 166,498 |
Jun 2, 2025 | 0.05p | 0.05p | 0.04p | 0.04p | 64,802,180 |
May 30, 2025 | 0.05p | 0.05p | 0.05p | 0.05p | 8,682,161 |
May 29, 2025 | 0.05p | 0.06p | 0.05p | 0.05p | 46,860,623 |
May 28, 2025 | 0.05p | 0.05p | 0.05p | 0.05p | 120,425 |
May 27, 2025 | 0.04p | 0.05p | 0.04p | 0.05p | 41,804,789 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Smith & Nephew PLC | 1,331.00 | 15.34 |
Oxford Nanopore Technologies PLC | 217.00 | 9.38 |
Close Brothers Group PLC | 525.00 | 6.84 |
Rotork PLC | 337.60 | 6.57 |
Fresnillo PLC | 1,520.00 | 6.00 |
Hunting PLC | 310.50 | 5.97 |
Fallers
Company | Price | % Chg |
---|---|---|
Domino's Pizza Group PLC | 202.80 | -17.56 |
Raspberry Pi Holdings PLC | 401.60 | -4.52 |
Senior PLC | 180.00 | -3.85 |
4Imprint Group PLC | 3,615.00 | -3.21 |
Dowlais Group PLC | 68.05 | -2.99 |
Jtc PLC | 924.00 | -2.63 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.