225.00p+0.00 (+0.00%)06 Aug 2025, 08:34
Jump to:
Fih Group PLC Fundamentals
Company Name | Fih Group PLC | Last Updated | 2025-08-06 |
---|---|---|---|
Industry | Conglomerates | Sector | Industrials |
Shares in Issue | 12.520 m | Market Cap | £28.17 m |
PE Ratio | 15.29 | Dividend per Share | £0.07 |
Dividend Yield | 3 | Dividend Cover | 0 |
EPS | -£0.41 | EPS Growth (%) | 0 |
PEG | 0 | DPS Growth (%) | 0.0305 |
Debt Ratio | 0.2370 | Debt Equity Ratio | 0.4087 |
Asset Equity Ratio | 1.8935 | Cash Equity Ratio | 0.2068 |
Quick Ratio | 0.9006 | Current Ratio | 1.37 |
Price To Book Value | 0.7427 | ROCE | 0 |
Fih Group PLC Dividends
Type | Ex-Date | Pay Date | Currency | Net Dividend | Year Total |
---|---|---|---|---|---|
Interim | 2025-01-02 | 2025-02-14 | GBP | 0.0125 | |
Prelim | 2024-09-26 | 2024-10-30 | GBP | 0.0550 | |
Interim | 2023-11-30 | 2024-01-12 | GBP | 0.0125 | |
Prelim | 2023-09-28 | 2023-10-31 | GBP | 0.0530 | |
Interim | 2022-12-01 | 2023-01-13 | GBP | 0.0120 | |
Prelim | 2022-09-22 | 2022-10-31 | GBP | 0.0200 |
Fih Group PLC Company Financials
Assets | 2025 | 2024 | 2023 | 2022 |
---|---|---|---|---|
Tangible Assets | £37.75 m | £38.66 m | £38.68 m | £38.72 m |
Intangible Assets | £4.41 m | £4.41 m | £4.38 m | £4.23 m |
Investments | £259,000.00 | £259,000.00 | £259,000.00 | £259,000.00 |
Total Fixed Assets | £51.71 m | £53.35 m | £53.96 m | £53.45 m |
Stocks | £4.23 m | £6.70 m | £6.88 m | £6.74 m |
Debtors | £5.34 m | £8.95 m | £8.54 m | £6.34 m |
Cash & Equivalents | £7.85 m | £9.65 m | £12.80 m | £9.57 m |
Other Assets | £9.29 m | £10.02 m | £10.64 m | £10.24 m |
Total Assets | £71.82 m | £81.09 m | £84.24 m | £78.22 m |
Liabilities | 2025 | 2024 | 2023 | 2022 |
---|---|---|---|---|
Creditors within 1 year | £14.64 m | £12.83 m | £15.84 m | £11.87 m |
Creditors after 1 year | £19.25 m | £23.17 m | £24.43 m | £25.52 m |
Other Liabilities | 0 | 0 | 0 | 0 |
Total Liabilities | £33.89 m | £36.01 m | £40.27 m | £37.39 m |
Net assets | £37.93 m | £45.09 m | £43.97 m | £40.83 m |
Equity | 2025 | 2024 | 2023 | 2022 |
---|---|---|---|---|
Called up share capital | £1.25 m | £1.25 m | £1.25 m | £1.25 m |
Share Premium | £17.59 m | £17.59 m | £17.59 m | £17.59 m |
Profit / Loss | -£6.65 m | £2.76 m | £4.05 m | £2.69 m |
Other Equity | £37.93 m | £45.09 m | £43.97 m | £40.83 m |
Preference & Minorities | 0 | 0 | 0 | 0 |
Total Capital Employed | £37.93 m | £45.09 m | £43.97 m | £40.83 m |
Ratios | 2025 | 2024 | 2023 | 2022 |
---|---|---|---|---|
Debt Ratio | £0.29 | £0.27 | £0.29 | £0.32 |
Debt-to-Equity | £0.41 | £0.37 | £0.41 | £0.47 |
Assets / Equity | 1.8935 | 1.8935 | 1.8935 | 1.8935 |
Cash / Equity | 0.2068 | 0.2068 | 0.2068 | 0.2068 |
EPS | -£0.38 | £0.19 | £0.20 | £0.09 |
Cash Flow | 2025 | 2024 | 2023 | 2022 |
---|---|---|---|---|
Cash from operating activities | £4.08 m | £2.01 m | £7.54 m | £5.11 m |
Cashflow before financing | -£256,000.00 | -£1.10 m | £4.86 m | -£2.41 m |
Increase in Cash | -£1.76 m | -£3.13 m | £3.25 m | -£4.97 m |
Income | 2025 | 2024 | 2023 | 2022 |
---|---|---|---|---|
Turnover | £40.85 m | £52.46 m | £52.71 m | £40.32 m |
Cost of sales | £27.23 m | £30.00 m | £31.59 m | £23.41 m |
Gross Profit | £13.62 m | £22.46 m | £21.12 m | £16.91 m |
Operating Profit | -£5.74 m | £3.65 m | £3.93 m | £2.78 m |
Pre-Tax profit | -£6.65 m | £2.76 m | £4.05 m | £2.69 m |
Fih Group PLC Company Background
Sector | Industrials |
---|---|
Activities | FIH Group PLC is a holding company. The company's operating segments include General Trading, Ferry Services, and Art Logistics and Storage. It generates maximum revenue from the General trading segment. Geographically, it has a presence in the Falkland Islands and the United Kingdom, and derives the majority of its revenue from the Falkland Islands. |
Latest Interim Date | 19 Dec 2024 |
Latest Fiscal Year End Date | 25 Jul 2025 |
Fih Group PLC Directors
Appointed | Name | Position |
---|---|---|
2025-07-31 | Mr. Robert Bruce Johnston | Non-Executive Director |
2021-11-23 | Mr. John Laurence Foster | Executive Director,Chief Executive |
2015-07-06 | Mr. David Leslie Hudd | Executive Director,Chairman |
2023-09-28 | Mr. Robin George Walton Williams | Non-Executive Director,Chairman |
2015-04-13 | Mr. Michael Sedley Killingley | Non-Executive Director |
2023-08-31 | Mr. Jeremy James Brade | Non-Executive Director |
2008-03-20 | Mr. Leonard Samuel Licht | Non-Executive Director |
2009-12-15 | Sir Harry Solomon KB | Non-Executive Director |
2025-07-31 | Mr. Dominic Joseph Lavelle | Non-Executive Director |
2017-06-13 | Mr. Edmund Lloyd Rowland | Non-Executive Director |
2025-07-31 | Mr. Stuart Munro | Executive Director,Chief Executive Officer |
2025-07-31 | Mr. Holger Swen Schroder | Non-Executive Director |
Fih Group PLC Contact Details
Company Name | FIH Group PLC |
---|---|
Address | Kenburgh Court, 133-137 South Street, Bishop's Stortford, CM23 3HX |
Telephone | +44 1279461630 |
Website | https://www.fihplc.com |
Fih Group PLC Advisors
Nominated Adviser | WH Ireland Limited |
---|---|
Phone | +44 2072201666 |
Fax | +44 2072201667 |
Nominated Adviser | WH Ireland Ltd |
---|---|
Phone | (020) 7220 1666 |
Registrar | Capita Asset Services |
---|---|
Phone | +44 8716640300 |
Fax | +44 2086392342 |
Auditor | KPMG |
---|---|
Phone | +44 1159353535 |
Fax | +44 1159353500 |
Solicitor | Bircham Dyson Bell |
---|---|
Phone | +44 2072277000 |
Fax | +44 2072223480 |
Stockbroker | WH Ireland Ltd |
---|---|
Phone | +44 2072201666 |
Fax | +44 2072201667 |
Financial PR Adviser | FTI Consulting Inc |
---|---|
Phone | +44 2037271000 |
Fax | +44 2037271007 |
Bank | HSBC Bank PLC |
---|
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Harbour Energy PLC | 233.15 | 14.18 |
Serco Group PLC | 224.60 | 7.26 |
Intercontinental Hotels Group PLC | 9,238.00 | 6.43 |
Wizz Air Holdings PLC | 1,380.00 | 3.68 |
Fresnillo PLC | 1,702.00 | 2.84 |
Bridgepoint Group PLC | 341.00 | 2.71 |
Fallers
Company | Price | % Chg |
---|---|---|
Morgan Advanced Materials PLC | 195.40 | -13.35 |
Hikma Pharmaceuticals PLC | 1,750.93 | -7.06 |
Man Group PLC | 160.16 | -3.46 |
Wpp PLC | 388.50 | -3.38 |
Metro Bank Holdings PLC | 108.80 | -3.20 |
Bae Systems PLC | 1,804.00 | -2.91 |