Bid Price | 6.90p | High Price | 7.50p |
---|
Ask Price | 7.50p | Low Price | 7.06p |
---|
Open Price | 7.20p | Spread | 8.00% |
---|
Prev Close | 7.20p | Volume | 21,767 |
---|
Deltic Energy PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Aug 4, 2025 | 7.20 | 7.50 | 6.90 | 7.20 | 97,670 |
Aug 1, 2025 | 7.20 | 7.50 | 6.90 | 7.20 | 18,029 |
Jul 31, 2025 | 7.20 | 7.50 | 6.90 | 7.20 | 139,598 |
Jul 30, 2025 | 7.20 | 7.20 | 6.90 | 7.20 | 537,242 |
Jul 29, 2025 | 7.25 | 7.50 | 6.70 | 7.06 | 936,560 |
More Deltic Energy PLC Historic Prices >Deltic Energy PLC Information
Name | Deltic Energy PLC | Index | FTSE AIM All Share |
---|
ISIN | GB00BNTY2N01 | Epic | DELT |
---|
Type | Equity | Currency | GBX |
---|
Record Status | Active | Trading Segment | ASQ1 |
---|
Industry | Oil & Gas E&P | Sector | Energy |
---|
EMS | 50,000 | Trading Status | Post Trading |
---|
Shares in Issue | 93.10 m | Prev Close | 7.20p |
---|
PE Ratio | | Market Cap | £6.68 m |
---|
Div Yield | 0 | Div per Share | £NaN |
---|
EPS | -£0.02 | Div Cover | NaN |
---|
PEG | n/a | EPS Growth (%) | 0.00 |
---|
ROCE | -1.016693 | DPS Growth (%) | 0 |
---|
Current Ratio | 0.965147 | Quick Ratio | 0.887154 |
---|
Deltic Energy PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
26/02/24 | SELL | Peter Cowley | RES | 50,924 @ £0.36 | £18,180.00 |
26/02/24 | BUY | Peter Cowley | RES | 50,924 @ £0.36 | £18,231.00 |
05/05/23 | BUY | Peter Nicol | NED | 1,000,000 @ £0.02 | £17,900.00 |
05/05/23 | SELL | Sarah McLeod | FD | 285,714 @ £0.02 | £4,829.00 |
05/05/23 | BUY | Sarah McLeod | FD | 282,581 @ £0.02 | £4,832.00 |
16/02/23 | BUY | Peter Nicol | NED | 1,000,000 @ £0.03 | £26,000.00 |
More Deltic Energy PLC Director Deals >Deltic Energy PLC News