$7.20+0.00 (+0.00%)07 Aug 2025, 14:28
Dar Global PLC Trades
Date | Time | Price | Quantity | Value |
---|---|---|---|---|
Aug 7, 2025 | 14:28:07 | $7.30 | 0 | 0.00 null |
Aug 7, 2025 | 09:57:00 | $7.30 | 25 | 182.50 null |
Aug 7, 2025 | 09:57:00 | $7.30 | 25 | 182.50 null |
Aug 7, 2025 | 08:00:37 | $7.30 | 25 | 182.50 null |
Aug 7, 2025 | 08:00:37 | $7.30 | 25 | 182.50 null |
Aug 6, 2025 | 09:13:34 | $7.30 | 223 | 1,627.90 null |
Aug 5, 2025 | 10:08:27 | $7.20 | 500 | 3,600.00 null |
Aug 5, 2025 | 09:45:21 | $6.50 | 1 | 6.50 null |
Aug 4, 2025 | 16:35:11 | $7.20 | 500 | 3,600.00 null |
Aug 4, 2025 | 15:15:20 | $7.00 | 11 | 77.00 null |
Aug 4, 2025 | 14:43:24 | $7.30 | 225 | 1,642.50 null |
Aug 4, 2025 | 14:33:00 | $7.00 | 706 | 4,942.00 null |
Aug 4, 2025 | 12:50:02 | $7.25 | 0 | 0.00 null |
Aug 4, 2025 | 12:50:02 | $7.00 | 924 | 6,468.00 null |
Aug 4, 2025 | 12:50:02 | $7.05 | 309 | 2,178.45 null |
Aug 4, 2025 | 12:32:25 | $7.00 | 31 | 217.00 null |
Aug 4, 2025 | 12:32:25 | $7.05 | 603 | 4,251.15 null |
Aug 4, 2025 | 12:32:04 | $7.05 | 601 | 4,237.05 null |
Aug 1, 2025 | 16:28:39 | $7.30 | 28 | 204.40 null |
Aug 1, 2025 | 16:28:39 | $7.30 | 28 | 204.40 null |
Jul 29, 2025 | 08:57:04 | $7.30 | 500 | 3,650.00 null |
Jul 28, 2025 | 08:00:08 | $7.30 | 0 | 0.00 null |
Jul 28, 2025 | 08:00:08 | $7.30 | 520 | 3,796.00 null |
Jul 25, 2025 | 16:26:12 | $7.30 | 1 | 7.30 null |
Jul 25, 2025 | 16:26:12 | $7.30 | 0 | 0.00 null |
Jul 25, 2025 | 09:14:21 | $7.30 | 542 | 3,956.60 null |
Jul 25, 2025 | 09:14:21 | $7.00 | 958 | 6,706.00 null |
Jul 25, 2025 | 09:14:21 | $7.00 | 500 | 3,500.00 null |
Jul 24, 2025 | 14:30:00 | $7.05 | 0 | 0.00 null |
Jul 24, 2025 | 13:39:47 | $7.10 | 3 | 21.30 null |
Jul 24, 2025 | 11:41:08 | $7.20 | 443 | 3,189.60 null |
Jul 24, 2025 | 11:41:08 | $7.20 | 35 | 252.00 null |
Jul 24, 2025 | 11:38:05 | $7.20 | 715 | 5,148.00 null |
Jul 24, 2025 | 11:19:27 | $7.00 | 359 | 2,513.00 null |
Jul 24, 2025 | 11:19:18 | $7.00 | 391 | 2,737.00 null |
Jul 24, 2025 | 11:19:18 | $7.00 | 1,000 | 7,000.00 null |
Jul 24, 2025 | 09:02:49 | $7.30 | 500 | 3,650.00 null |
Jul 23, 2025 | 16:40:10 | $7.00 | 1,527 | 10,689.00 null |
Jul 23, 2025 | 10:28:38 | $7.50 | 416 | 3,120.00 null |
Jul 23, 2025 | 10:28:38 | $7.50 | 1,000 | 7,500.00 null |
Jul 22, 2025 | 15:53:13 | $7.90 | 600 | 4,740.00 null |
Jul 22, 2025 | 15:53:13 | $7.90 | 472 | 3,728.80 null |
Jul 22, 2025 | 15:53:00 | $7.86 | 250 | 1,964.75 null |
Jul 22, 2025 | 10:19:33 | $7.70 | 609 | 4,689.30 null |
Jul 22, 2025 | 10:19:21 | $7.70 | 93 | 716.10 null |
Jul 22, 2025 | 10:19:21 | $7.70 | 750 | 5,775.00 null |
Jul 21, 2025 | 16:25:20 | $8.00 | 5 | 40.00 null |
Jul 17, 2025 | 16:12:51 | $7.75 | 1,039 | 8,052.25 null |
Jul 17, 2025 | 14:06:39 | $8.30 | 204 | 1,693.20 null |
Jul 17, 2025 | 14:06:39 | $8.30 | 1,546 | 12,831.80 null |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Harbour Energy PLC | 222.40 | 8.91 |
Ocado Group PLC | 380.00 | 8.45 |
Intercontinental Hotels Group PLC | 9,182.00 | 5.78 |
Raspberry Pi Holdings PLC | 422.00 | 4.71 |
Coca-Cola Hbc AG | 3,804.00 | 4.16 |
Wizz Air Holdings PLC | 1,386.00 | 4.13 |
Fallers
Company | Price | % Chg |
---|---|---|
Morgan Advanced Materials PLC | 196.00 | -13.08 |
Hikma Pharmaceuticals PLC | 1,750.00 | -7.11 |
Babcock International Group PLC | 947.50 | -5.82 |
Bae Systems PLC | 1,758.50 | -5.36 |
Man Group PLC | 159.30 | -3.98 |
St. James's Place PLC | 1,300.00 | -3.70 |