5.75p+0.00 (+0.00%)04 Aug 2025, 15:40
Conroy Gold & Natural Resources PLC Market & Company News
08.07.2025 16:32 | CGNR | Conroy Gold shares up as finds 5 further gold anomalies at Skullmartin | Alliance |
09.05.2025 10:36 | BELL, CGNR | AIM WINNERS & LOSERS: Conroy Gold hails Clontibret potential | Alliance |
03.03.2025 07:00 | CGNR | Directorate Change | RNS |
14.02.2025 12:26 | CGNR | Conroy Gold & Natural Resources reports progress on re-logging project | Alliance |
11.12.2024 11:51 | WCAT, OVB, GGP | UK shareholder meetings calendar - next 7 days | Alliance |
29.11.2024 15:50 | CGNR | Conroy Gold annual loss widens due to fall in fair value of warrants | Alliance |
04.11.2024 14:25 | CGNR | IN BRIEF: Conroy Gold promotes Deputy Chair John Sherman to top job | Alliance |
Showing 1 to 7 of 7
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 491.40 | 23.53 |
Lloyds Banking Group PLC | 82.56 | 9.00 |
Aston Martin Lagonda Global Holdings PLC | 71.60 | 6.79 |
Watches Of Switzerland Group PLC | 346.20 | 5.94 |
Ocado Group PLC | 349.10 | 5.56 |
4Imprint Group PLC | 3,735.00 | 5.21 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 376.00 | -21.67 |
Senior PLC | 187.20 | -3.51 |
Haleon PLC | 355.80 | -2.63 |
Inchcape PLC | 672.00 | -2.04 |
Rentokil Initial PLC | 354.30 | -2.02 |
Pantheon Infrastructure PLC | 102.00 | -1.92 |