Bid Price | 2.80p | High Price | 2.95p |
---|
Ask Price | 3.00p | Low Price | 2.80p |
---|
Open Price | 2.90p | Spread | 6.67% |
---|
Prev Close | 2.90p | Volume | 44,168 |
---|
Blackbird PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Aug 4, 2025 | 2.90 | 2.95 | 2.80 | 2.90 | 1,033,748 |
Aug 1, 2025 | 2.85 | 3.00 | 2.83 | 2.90 | 997,482 |
Jul 31, 2025 | 2.85 | 3.00 | 2.75 | 2.85 | 1,051,372 |
Jul 30, 2025 | 2.85 | 2.90 | 2.75 | 2.85 | 548,095 |
Jul 29, 2025 | 2.75 | 2.90 | 2.67 | 2.85 | 1,286,699 |
More Blackbird PLC Historic Prices >Blackbird PLC Information
Name | Blackbird PLC | Index | FTSE AIM All Share |
---|
ISIN | GB0004740477 | Epic | BIRD |
---|
Type | Equity | Currency | GBX |
---|
Record Status | Active | Trading Segment | ASX1 |
---|
Industry | Software - Application | Sector | Technology |
---|
EMS | 50,000 | Trading Status | Regular Trading |
---|
Shares in Issue | 458.05 m | Prev Close | 2.90p |
---|
PE Ratio | | Market Cap | £13.51 m |
---|
Div Yield | 0 | Div per Share | £NaN |
---|
EPS | £-0.00 | Div Cover | NaN |
---|
PEG | n/a | EPS Growth (%) | 0.00 |
---|
ROCE | -0.114329 | DPS Growth (%) | 0 |
---|
Current Ratio | 5.213446 | Quick Ratio | 5.020968 |
---|
Blackbird PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
28/07/25 | PLAC | Stephen White | FD | 500,000 @ £0.03 | £15,000.00 |
28/07/25 | PLAC | Ian McDonough | CEO | 2,666,666 @ £0.03 | £80,000.00 |
17/09/24 | BUY | Ian McDonough | CEO | 71,770 @ £0.07 | £4,988.00 |
17/09/24 | BUY | Ian McDonough | CEO | 28,482 @ £0.07 | £1,988.00 |
17/09/24 | BUY | Ian McDonough | CEO | 42,687 @ £0.07 | £2,988.00 |
24/06/24 | BUY | Stephen White | FD | 300,000 @ £0.04 | £11,304.00 |
24/06/24 | BUY | Ian McDonough | CEO | 157,893 @ £0.04 | £6,000.00 |
24/06/24 | BUY | Ian McDonough | CEO | 100,628 @ £0.04 | £4,005.00 |
06/09/23 | BUY | Stephen Streater | ED | 125,000 @ £0.09 | £10,625.00 |
06/09/23 | BUY | Ian McDonough | CEO | 62,389 @ £0.08 | £4,988.00 |
More Blackbird PLC Director Deals >Blackbird PLC News