Bid Price | 11.25p | High Price | 12.44p |
---|
Ask Price | 13.00p | Low Price | 11.25p |
---|
Open Price | 11.25p | Spread | 13.46% |
---|
Prev Close | 11.25p | Volume | 395,241 |
---|
Rua Life Sciences PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Aug 4, 2025 | 11.25 | 12.44 | 11.25 | 12.13 | 395,241 |
Aug 1, 2025 | 11.50 | 11.45 | 11.01 | 11.25 | 128,919 |
Jul 31, 2025 | 11.75 | 11.28 | 11.25 | 11.50 | 40,060 |
Jul 30, 2025 | 11.75 | 11.39 | 11.30 | 11.75 | 50,000 |
Jul 29, 2025 | 11.75 | 11.85 | 11.33 | 11.75 | 181,205 |
More Rua Life Sciences PLC Historic Prices >Rua Life Sciences PLC Information
Name | Rua Life Sciences PLC | Index | FTSE AIM All Share |
---|
ISIN | GB0033360586 | Epic | RUA |
---|
Type | Equity | Currency | GBX |
---|
Record Status | Active | Trading Segment | ASX1 |
---|
Industry | Medical Devices | Sector | Healthcare |
---|
EMS | 15,000 | Trading Status | Closed |
---|
Shares in Issue | 62.06 m | Prev Close | 11.25p |
---|
PE Ratio | 10.174419 | Market Cap | £7.52 m |
---|
Div Yield | 0 | Div per Share | £NaN |
---|
EPS | £0.01 | Div Cover | NaN |
---|
PEG | n/a | EPS Growth (%) | 0.00 |
---|
ROCE | 0.079651 | DPS Growth (%) | 0 |
---|
Current Ratio | 6.470975 | Quick Ratio | 5.046002 |
---|
Rua Life Sciences PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
06/05/25 | BUY | Lachlan Smith | FD | 20,228 @ £0.12 | £2,399.00 |
04/02/25 | BUY | William Brown | CH | 40,000 @ £0.13 | £5,356.00 |
04/02/25 | BUY | William Brown | CH | 25,000 @ £0.13 | £3,290.00 |
18/12/23 | PLAC | Ian Ardill | NED | 272,727 @ £0.11 | £30,000.00 |
18/12/23 | PLAC | William Brown | CH | 272,727 @ £0.11 | £30,000.00 |
18/12/23 | PLAC | John McKenna | NED | 90,909 @ £0.11 | £10,000.00 |
18/12/23 | PLAC | Lachlan Smith | FD | 90,909 @ £0.11 | £10,000.00 |
14/12/22 | BUY | Lachlan Smith | FD | 19,341 @ £0.54 | £10,477.00 |
31/12/20 | PLAC | John Ely | NED | 4,167 @ £1.20 | £5,000.00 |
31/12/20 | BUY | Geoffrey Berg | NED | 8,333 @ £1.20 | £10,000.00 |
More Rua Life Sciences PLC Director Deals >Rua Life Sciences PLC News