12.13p+0.00 (+0.00%)06 Aug 2025, 16:15
Rua Life Sciences PLC Market & Company News
25.06.2025 20:08 | RUA | IN BRIEF: RUA Life Sciences close to break-even as sales nearly double | Alliance |
25.06.2025 07:00 | RUA | 12 Month Interim Results | RNS |
06.05.2025 09:30 | RUA | Director/PDMR Shareholding | RNS |
30.04.2025 11:45 | RUA | Change of Registered Office | RNS |
24.04.2025 07:00 | RUA | Trading Update | RNS |
04.02.2025 07:00 | RUA | Director/PDMR Shareholding | RNS |
03.02.2025 14:26 | RUA | RUA Life shares rise as newly bought ABISS turns profit in 2024 | Alliance |
03.02.2025 07:00 | RUA | Acquisition Update | RNS |
29.01.2025 07:00 | RUA | New Supply Agreement | RNS |
11.12.2024 12:39 | RUA | RUA Life Sciences swings to pretax profit in its first half | Alliance |
30.10.2024 07:00 | RUA | Trading Update & Change of Accounting Date | RNS |
09.09.2024 12:31 | RUA | RUA Life Sciences buys Analytic Biosurgical Solutions for EUR80,000 | Alliance |
09.09.2024 07:00 | RUA | Acquisition | RNS |
28.08.2024 07:00 | RUA | Result of AGM | RNS |
27.08.2024 19:34 | MLVN, TIME, GDP | TRADING UPDATES: Shield Therapeutics lands Canada win; RUA revenue up | Alliance |
27.08.2024 07:00 | RUA | AGM Statement and Trading Update | RNS |
Showing 1 to 16 of 16
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Hiscox LTD | 1,379.00 | 9.44 |
Fresnillo PLC | 1,655.00 | 8.88 |
Vistry Group PLC | 616.00 | 4.44 |
Diageo PLC | 1,983.50 | 4.18 |
Dowlais Group PLC | 70.65 | 3.82 |
Harbour Energy PLC | 204.20 | 3.39 |
Fallers
Company | Price | % Chg |
---|---|---|
Metro Bank Holdings PLC | 112.40 | -10.22 |
4Imprint Group PLC | 3,265.00 | -9.68 |
Coca-Cola Europacific Partners PLC | 6,710.00 | -9.20 |
Tp Icap Group PLC | 282.00 | -8.14 |
Coca-Cola Hbc AG | 3,652.00 | -6.88 |
Glencore PLC | 284.75 | -5.41 |