31.50p+1.50 (+4.76%)04 Aug 2025, 10:49
Octopus Titan Vct PLC Market & Company News
12.06.2025 13:54 | WTB, XSG, TXP | UK shareholder meetings calendar - next 7 days | Alliance |
22.05.2025 14:05 | TPK, RKT, OTV2 | UK dividends calendar - next 7 days | Alliance |
17.04.2025 13:23 | WIX, VSVS, UPR | UK dividends calendar - next 7 days | Alliance |
12.12.2024 11:45 | VSL, UEM, SHEL | UK dividends calendar - next 7 days | Alliance |
21.11.2024 16:22 | TRB, PHI, OSEC | UK dividends calendar - next 7 days | Alliance |
Showing 1 to 5 of 5
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 477.20 | 19.96 |
Lloyds Banking Group PLC | 81.92 | 8.16 |
Aston Martin Lagonda Global Holdings PLC | 71.55 | 6.71 |
Watches Of Switzerland Group PLC | 347.60 | 6.36 |
Clarkson PLC | 3,630.38 | 6.31 |
4Imprint Group PLC | 3,735.00 | 5.21 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 376.00 | -21.67 |
Moonpig Group PLC | 201.00 | -4.51 |
Senior PLC | 186.00 | -4.12 |
Haleon PLC | 355.80 | -2.63 |
Rentokil Initial PLC | 354.30 | -2.02 |
Itv PLC | 80.10 | -2.02 |