36.60p-0.40 (-1.08%)17 Jul 2025, 17:15
Octopus Aim Vct 2 PLC Market & Company News
22.05.2025 14:05 | TPK, RKT, OTV2 | UK dividends calendar - next 7 days | Alliance |
16.05.2025 13:05 | WPP, SLNG, OSEC | UK shareholder meetings calendar - next 7 days | Alliance |
17.04.2025 13:23 | WIX, VSVS, UPR | UK dividends calendar - next 7 days | Alliance |
21.11.2024 16:22 | TRB, PHI, OSEC | UK dividends calendar - next 7 days | Alliance |
24.10.2024 14:21 | STVG, GATC, BMY | UK dividends calendar - next 7 days | Alliance |
Showing 1 to 5 of 5
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 489.00 | 22.93 |
Clarkson PLC | 3,695.00 | 8.20 |
Lloyds Banking Group PLC | 81.70 | 7.87 |
Aston Martin Lagonda Global Holdings PLC | 71.90 | 7.23 |
Watches Of Switzerland Group PLC | 347.60 | 6.36 |
4Imprint Group PLC | 3,735.00 | 5.21 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 380.00 | -20.83 |
Moonpig Group PLC | 201.00 | -4.51 |
Senior PLC | 186.20 | -4.02 |
Haleon PLC | 355.80 | -2.63 |
Rentokil Initial PLC | 353.50 | -2.24 |
Pantheon Infrastructure PLC | 102.00 | -1.92 |