28.80p+0.00 (+0.00%)30 Jul 2025, 11:00
Share Price
Set up a new alert »Bid Price | 27.80p | High Price | 28.80p |
---|---|---|---|
Ask Price | 29.80p | Low Price | 28.80p |
Open Price | 28.80p | Spread | 6.71% |
Prev Close | 28.80p | Volume | 328 |
Maven Income And Growth Vct 5 PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Jul 30, 2025 | 28.80 | 28.80 | 28.80 | 28.80 | 328 |
Maven Income And Growth Vct 5 PLC Information
Name | Maven Income And Growth Vct 5 PLC | Index | |
---|---|---|---|
ISIN | GB0002057536 | Epic | MIG5 |
Type | CEF | Currency | GBX |
Record Status | Active | Trading Segment | SSQ3 |
EMS | 5,000 | Trading Status | Closed |
Shares in Issue | 230.80 m | Prev Close | 28.80p |
PE Ratio | n/a | Market Cap | £66.47 m |
Div Yield | n/a | Div per Share | n/a |
EPS | n/a | Div Cover | n/a |
PEG | n/a | EPS Growth (%) | n/a |
ROCE | n/a | DPS Growth (%) | 0 |
Current Ratio | n/a | Quick Ratio | n/a |
Maven Income And Growth Vct 5 PLC News
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Smith & Nephew PLC | 1,295.00 | 12.22 |
Oxford Nanopore Technologies PLC | 212.60 | 7.16 |
Close Brothers Group PLC | 525.50 | 6.94 |
Rotork PLC | 337.60 | 6.57 |
Fresnillo PLC | 1,520.00 | 6.00 |
Hunting PLC | 310.50 | 5.97 |
Fallers
Company | Price | % Chg |
---|---|---|
Domino's Pizza Group PLC | 205.00 | -16.67 |
Raspberry Pi Holdings PLC | 399.00 | -5.14 |
Senior PLC | 180.20 | -3.74 |
4Imprint Group PLC | 3,615.00 | -3.21 |
Dowlais Group PLC | 68.05 | -2.99 |
Ocado Group PLC | 339.90 | -2.64 |