Bid Price | 70.00p | High Price | 79.00p |
---|
Ask Price | 74.00p | Low Price | 70.00p |
---|
Open Price | 79.00p | Spread | 5.41% |
---|
Prev Close | 76.00p | Volume | 241,170 |
---|
Mast Energy Developments PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Aug 4, 2025 | 77.00 | 79.70 | 73.55 | 76.00 | 184,845 |
Aug 1, 2025 | 70.30 | 81.50 | 67.00 | 78.25 | 440,069 |
Jul 31, 2025 | 85.00 | 89.94 | 63.00 | 74.00 | 799,417 |
Jul 30, 2025 | 81.00 | 81.33 | 75.00 | 79.00 | 354,378 |
Jul 29, 2025 | 80.00 | 83.00 | 71.00 | 81.00 | 260,218 |
More Mast Energy Developments PLC Historic Prices >Mast Energy Developments PLC Information
Name | Mast Energy Developments PLC | Index | |
---|
ISIN | GB00BNG90H86 | Epic | MAST |
---|
Type | Equity | Currency | GBX |
---|
Record Status | Active | Trading Segment | SET3 |
---|
Industry | Utilities - Renewable | Sector | Utilities |
---|
EMS | 7,500 | Trading Status | Post Trading |
---|
Shares in Issue | 13.25 m | Prev Close | 76.00p |
---|
PE Ratio | | Market Cap | £9.32 m |
---|
Div Yield | 0 | Div per Share | £NaN |
---|
EPS | -£0.07 | Div Cover | NaN |
---|
PEG | n/a | EPS Growth (%) | 0.00 |
---|
ROCE | -0.054266 | DPS Growth (%) | 0 |
---|
Current Ratio | 0.191649 | Quick Ratio | 0.191649 |
---|
Mast Energy Developments PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
15/07/25 | BUY | Paulus Venter | CEO | 1,926,000 @ £0.04 | £77,040.00 |
14/07/25 | BUY | Paulus Venter | CEO | 1,926,000 @ £0.04 | £77,040.00 |
23/05/24 | BUY | Pieter Krugel | CEO | 162,500,000 @ £0.00 | £325,000.00 |
15/12/23 | SELL | Paulus Venter | CEO | 14,000,000 @ £0.01 | £82,099.00 |
15/11/23 | SELL | Paulus Venter | CEO | 500,000 @ £0.01 | £6,860.00 |
More Mast Energy Developments PLC Director Deals >Mast Energy Developments PLC News